
                Boys Basketball - Game Statistics
| Tuesday, December 17, 2024 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Goshen | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Braylon Settelmayer | 6-11 | 2-2 | 4-6 | 1 | 7 | 8 | 7 | 1 | 0 | 5 | 2 | 18 | 
| Karson Alderman | 6-8 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 3 | 0 | 1 | 1 | 14 | 
| Graham Roark | 5-19 | 1-8 | 1-2 | 2 | 0 | 2 | 4 | 2 | 0 | 0 | 1 | 12 | 
| Caden Slusher | 5-8 | 0-1 | 2-6 | 1 | 13 | 14 | 2 | 2 | 0 | 2 | 3 | 12 | 
| Marcus Hadley | 3-4 | 2-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 8 | 
| Tyler Rose | 2-4 | 0-0 | 0-0 | 2 | 2 | 4 | 3 | 1 | 0 | 2 | 2 | 4 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-54 | 5-13 | 9-16 | 8 | 25 | 33 | 17 | 9 | 0 | 10 | 13 | 68 | |
| 50.0% | 38.5% | 56.3% | ||||||||||
| New Richmond | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Preston Dykes | 5-12 | 0-3 | 2-2 | 2 | 8 | 10 | 6 | 2 | 0 | 1 | 4 | 12 | 
| Cohen Manning | 0-4 | 0-2 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 4 | 0 | 
| Grant Hess | 10-17 | 1-2 | 0-3 | 1 | 1 | 2 | 2 | 2 | 0 | 3 | 2 | 21 | 
| Trey Sininger | 0-5 | 0-2 | 2-2 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 
| Anthony Wolf | 5-11 | 3-6 | 2-2 | 1 | 4 | 5 | 1 | 1 | 0 | 2 | 3 | 15 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hunter Ashley | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tyler Bartley | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Caleb Creech | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 
| Brady Young | 2-5 | 1-2 | 4-4 | 1 | 4 | 5 | 2 | 1 | 1 | 0 | 1 | 9 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-54 | 5-17 | 10-13 | 5 | 20 | 25 | 18 | 7 | 1 | 10 | 15 | 59 | |
| 40.7% | 29.4% | 76.9% | ||||||||||
