
                Boys Basketball - Game Statistics
| Friday, January 3, 2025 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Batavia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Ryan Brose | 5-16 | 2-9 | 0-0 | 2 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 12 | 
| Bryce Eads | 2-2 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 
| Carson Harris | 3-9 | 0-2 | 1-2 | 2 | 3 | 5 | 3 | 3 | 1 | 0 | 0 | 7 | 
| Landon Larison | 3-4 | 0-0 | 3-4 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 9 | 
| Brett McKeon | 3-11 | 0-2 | 2-4 | 3 | 5 | 8 | 2 | 4 | 1 | 0 | 0 | 8 | 
| Max Mehlman | 1-4 | 0-0 | 0-0 | 4 | 3 | 7 | 1 | 3 | 2 | 0 | 0 | 2 | 
| Logan Roller | 3-5 | 0-0 | 1-1 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 0 | 7 | 
| Caleb Tobias | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-51 | 2-13 | 7-12 | 14 | 19 | 33 | 10 | 15 | 5 | 0 | 0 | 49 | |
| 39.2% | 15.4% | 58.3% | ||||||||||
| Western Brown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Connor Gulley | 9-18 | 0-2 | 0-1 | 3 | 6 | 9 | 2 | 0 | 0 | 4 | 4 | 18 | 
| Jet Jamison | 7-11 | 1-4 | 0-2 | 0 | 2 | 2 | 6 | 6 | 1 | 8 | 3 | 15 | 
| William Stewart | 2-5 | 0-0 | 2-2 | 4 | 7 | 11 | 1 | 1 | 2 | 1 | 5 | 6 | 
| Tyler Hitt | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Brayden Dill | 1-4 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 5 | 0 | 2 | 
| Austin Sandefur | 0-1 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 4 | 0 | 
| Brayden Harmon | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brady Sutton | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-45 | 2-12 | 2-5 | 8 | 21 | 29 | 12 | 7 | 3 | 21 | 16 | 44 | |
| 44.4% | 16.7% | 40.0% | ||||||||||
