Western Brown
Boys Basketball

 
Roster:

#1 Brayden Dill | G

Height: 5'9    Weight: 0    Grade: Junior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
21 20 22.9 51-157 32.5 19-67 28.4 21-35 60.0 0.9 1.8 2.7 1.3 0.1 3.5 2.2 2.7 6.8

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
12/3 @Miami Trace L  64-31 19 3-6 3-3 0-0 1 0 7 0 0 1 1 0 9
12/6 @Goshen L  80-48 21 0-6 0-2 2-5 0 0 2 4 0 1 1 2 2
12/10 @Loveland L  72-41 23 2-12 2-6 3-4 2 0 4 1 4 1 5 1 9
12/13 New Richmond L  72-57 18 1-4 0-2 0-2 2 0 2 4 2 1 3 2 2
12/17 @Northwest L  57-36 20 2-6 2-5 2-2 2 0 5 0 1 3 4 2 8
12/20 @Clinton Massie W  64-53 25 3-9 1-5 4-8 4 0 1 2 3 5 8 2 11
12/27 Eastern L  62-54 27 3-7 1-3 0-0 1 0 7 5 1 2 3 3 7
12/28 Georgetown W  76-65 24 1-3 0-2 3-4 2 0 1 3 0 3 3 5 5
1/3 Batavia L  49-44 21 1-4 0-0 0-0 0 0 5 0 1 1 2 2 2
1/13 Goshen L  71-31 20 2-7 0-4 0-0 0 0 2 1 0 1 1 2 4
1/14 Hillsboro W  75-73 24 3-6 2-3 0-0 1 2 4 2 0 1 1 6 8
1/17 @New Richmond W  69-66 28 3-10 0-3 0-0 2 0 4 1 0 2 2 4 6
1/18 @Greenup County L  58-45 24 0-2 0-2 0-0 1 0 4 2 0 0 0 2 0
1/24 Wilmington W  43-30 24 4-7 0-2 0-0 1 0 4 3 1 2 3 4 8
1/25 @Western Latham L  75-64 26 4-10 1-4 4-5 0 0 1 2 0 2 2 3 13
1/31 Clinton Massie L  58-50 27 3-9 1-5 0-0 2 0 2 4 2 2 4 4 7
2/1 Turpin L  78-49 20 3-9 0-0 0-1 0 0 5 1 2 3 5 0 6
2/3 @Chilicothe L  79-45 13 0-6 0-0 1-2 0 0 5 2 0 2 2 0 1
2/4 Anderson L  76-48 22 4-11 1-3 0-0 5 0 1 4 0 1 1 5 9
2/7 @Batavia L  63-53 29 4-14 3-9 2-2 2 0 2 4 1 2 3 6 13
2/8 Harrison L  58-46 25 5-9 2-4 0-0 0 0 6 1 0 2 2 2 12
2/14 @Wilmington W  66-62 Did Not Play or No Stats Accumulated