
                Boys Basketball - Game Statistics
| Saturday, December 28, 2024 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Georgetown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Austin Miles | 7-18 | 3-12 | 1-2 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 18 | 
| Jackson Loudon | 2-8 | 1-3 | 1-2 | 4 | 2 | 6 | 2 | 0 | 0 | 3 | 0 | 6 | 
| Collin Bertram | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 
| Aiden Werner | 5-10 | 0-3 | 1-2 | 1 | 5 | 6 | 3 | 1 | 0 | 0 | 0 | 11 | 
| Aiden Johnson | 3-6 | 1-3 | 0-0 | 6 | 2 | 8 | 5 | 0 | 0 | 0 | 0 | 7 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jasper Brown | 1-4 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 
| Jevin Sponcil | 2-7 | 1-6 | 0-0 | 1 | 2 | 3 | 3 | 2 | 0 | 1 | 0 | 5 | 
| Max McGinnis | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| Isaiah Ernst | 5-9 | 1-3 | 0-0 | 3 | 4 | 7 | 2 | 0 | 0 | 1 | 0 | 11 | 
| Dylan Holtz | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-64 | 7-30 | 4-8 | 15 | 18 | 33 | 18 | 4 | 1 | 11 | 0 | 65 | |
| 42.2% | 23.3% | 50.0% | ||||||||||
| Western Brown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Connor Gulley | 13-20 | 3-5 | 0-0 | 4 | 5 | 9 | 0 | 3 | 0 | 3 | 2 | 29 | 
| Jet Jamison | 2-9 | 0-3 | 8-9 | 3 | 0 | 3 | 7 | 1 | 0 | 2 | 0 | 12 | 
| William Stewart | 5-7 | 1-1 | 1-2 | 0 | 6 | 6 | 2 | 0 | 1 | 3 | 4 | 12 | 
| Brayden Dill | 1-3 | 0-2 | 3-4 | 0 | 3 | 3 | 5 | 2 | 0 | 1 | 3 | 5 | 
| Brady Sutton | 1-4 | 1-2 | 0-0 | 0 | 1 | 1 | 5 | 0 | 0 | 2 | 1 | 3 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brayden Harmon | 6-8 | 1-2 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 13 | 
| Braylen Fletcher | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 
| Tyler Hitt | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-54 | 6-17 | 12-15 | 8 | 18 | 26 | 24 | 7 | 1 | 12 | 11 | 76 | |
| 53.7% | 35.3% | 80.0% | ||||||||||
