
Boys Basketball - Game Statistics
| Friday, November 29, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Wilmington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Malachi Cumberland | 2-4 | 1-1 | 0-0 | 1 | 7 | 8 | 1 | 0 | 0 | 0 | 0 | 5 |
| Michael Streety | 1-3 | 0-0 | 0-2 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 2 |
| Cameron Griffith | 3-8 | 0-1 | 1-1 | 5 | 5 | 10 | 3 | 0 | 2 | 0 | 0 | 7 |
| Chase Fickert | 5-15 | 2-9 | 2-4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 14 |
| Jayceon Kibler | 7-20 | 3-12 | 3-4 | 1 | 5 | 6 | 2 | 1 | 0 | 0 | 0 | 20 |
| Aven Patel | 2-6 | 0-1 | 0-0 | 2 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 4 |
| Jared Tackett | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Gavin Dierkson | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Justin Scarberry | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-57 | 6-25 | 6-11 | 12 | 25 | 37 | 12 | 5 | 3 | 0 | 0 | 52 | |
| 35.1% | 24.0% | 54.5% | ||||||||||
| Hillsboro | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
