
Boys Basketball - Game Statistics
| Tuesday, December 22, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| East Clinton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nate Witkemper | 3-8 | 0-0 | 6-6 | 0 | 3 | 3 | 0 | 2 | 0 | 5 | 0 | 12 |
| Kyle Mercer | 0-5 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Cory Huffman | 0-4 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 4 | 0 |
| Clint Snow | 3-7 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 5 | 6 |
| Reed Gerber | 3-12 | 0-1 | 4-4 | 0 | 5 | 5 | 1 | 0 | 1 | 6 | 1 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Yancey | 1-3 | 0-0 | 0-0 | 2 | 5 | 7 | 0 | 1 | 0 | 0 | 1 | 2 |
| Tyler Lewis | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Howard | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Will Henderson | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Austin Miller | 0-1 | 0-0 | 1-3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 1 |
| Matt Ison | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dylan Eltzroth | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-45 | 0-3 | 11-13 | 4 | 22 | 26 | 4 | 3 | 1 | 15 | 19 | 33 | |
| 24.4% | 0.0% | 84.6% | ||||||||||
| Georgetown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alex Otto | 1-5 | 0-0 | 0-0 | 2 | 6 | 8 | 3 | 1 | 2 | 0 | 0 | 2 |
| Cody Dunkin | 3-7 | 0-0 | 0-2 | 0 | 4 | 4 | 2 | 0 | 0 | 3 | 0 | 6 |
| Jess Chadwell | 6-9 | 2-3 | 6-11 | 1 | 6 | 7 | 3 | 3 | 1 | 2 | 0 | 20 |
| Logan Hayslip | 1-3 | 0-2 | 0-2 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 2 |
| Ben Cropper | 0-3 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 3 | 0 | 1 | 0 | 1 |
| Cody Drake | 5-13 | 2-3 | 2-2 | 3 | 2 | 5 | 4 | 2 | 0 | 7 | 0 | 14 |
| David Howser | 2-6 | 1-3 | 4-4 | 0 | 1 | 1 | 1 | 2 | 1 | 2 | 0 | 9 |
| Tyrek Delaney | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-47 | 5-12 | 13-23 | 8 | 23 | 31 | 15 | 11 | 4 | 18 | 0 | 54 | |
| 38.3% | 41.7% | 56.5% | ||||||||||
