Georgetown
Boys Basketball

 
Roster:

#40 Ben Cropper | F

Height:    Weight: 0    Grade: Junior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
20 17 0.0 65-124 52.4 0-0 0.0 41-55 74.5 1.7 2.4 4.1 1.0 0.3 1.6 0.0 0.7 8.6

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
12/4 @Felicity-Franklin W  64-48 0 5-7 0-0 1-1 2 0 2 0 3 0 3 0 11
12/11 @Williamsburg W  62-52 0 8-10 0-0 3-5 0 0 2 0 3 2 5 1 19
12/12 @Blanchester W  75-61 0 7-11 0-0 3-4 0 0 3 0 2 5 7 1 17
12/18 Fayetteville Perry W  54-51 0 4-7 0-0 1-1 0 0 3 0 1 4 5 0 9
12/19 @Eastern L  74-50 0 1-1 0-0 2-5 0 0 4 0 0 3 3 1 4
12/22 East Clinton W  54-33 0 0-3 0-0 1-2 3 0 1 0 2 2 4 0 1
1/5 @Batavia W  55-42 0 3-5 0-0 4-4 1 2 0 0 2 3 5 4 10
1/8 Bethel-Tate L  69-63 0 1-4 0-0 0-0 0 1 1 0 1 2 3 0 2
1/12 @Western Brown L  62-56 0 4-12 0-0 6-7 4 0 0 0 2 2 4 1 14
1/16 Ripley-Union W  54-52 0 2-5 0-0 1-2 1 2 0 0 4 6 10 1 5
1/20 Finneytown L  69-63 0 2-7 0-0 3-5 0 0 4 0 2 3 5 1 7
1/22 @New Richmond W  58-45 0 2-4 0-0 0-0 0 0 1 0 0 0 0 0 4
1/23 Goshen L  67-40 0 1-4 0-0 0-0 0 0 2 0 2 2 4 1 2
1/29 @Clermont Northeastern W  52-46 0 3-6 0-0 6-6 4 0 2 0 0 2 2 1 12
2/2 Williamsburg W  53-41 0 4-5 0-0 2-2 1 0 0 0 0 1 1 1 10
2/9 @Blanchester   0 3-6 0-0 1-2 0 0 0 0 5 2 7 1 7
2/12 Felicity-Franklin W  67-58 0 4-6 0-0 4-4 2 0 1 0 0 2 2 0 12
2/13 @East Clinton W  64-61 0 2-6 0-0 2-3 0 0 1 0 2 3 5 0 6
2/19 Batavia W  47-41 0 4-9 0-0 1-2 1 0 1 0 2 2 4 0 9
2/27 @CHCA W  43-42 0 5-6 0-0 0-0 1 1 3 0 0 2 2 0 10
3/4 @Madeira L  59-36 Did Not Play or No Stats Accumulated