
Boys Basketball - Game Statistics
| Friday, February 12, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Felicity-Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tyler Carter | 3-5 | 1-3 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 7 |
| Dustin Gilliam | 4-9 | 0-0 | 0-4 | 5 | 4 | 9 | 0 | 1 | 2 | 2 | 3 | 8 |
| Matt O'Brien | 9-22 | 1-3 | 8-11 | 0 | 1 | 1 | 3 | 1 | 0 | 8 | 0 | 27 |
| Chris Shouse | 2-8 | 0-0 | 0-1 | 1 | 4 | 5 | 0 | 1 | 1 | 4 | 4 | 4 |
| Dillon Smith | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Helton | 4-7 | 0-0 | 2-5 | 1 | 4 | 5 | 1 | 1 | 0 | 3 | 3 | 10 |
| Trevor Shouse | 0-3 | 0-1 | 2-2 | 0 | 1 | 1 | 1 | 2 | 1 | 3 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-54 | 2-7 | 12-23 | 8 | 18 | 26 | 5 | 6 | 4 | 21 | 14 | 58 | |
| 40.7% | 28.6% | 52.2% | ||||||||||
| Georgetown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cody Dunkin | 3-3 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 6 |
| Jess Chadwell | 8-21 | 0-8 | 6-10 | 1 | 11 | 12 | 5 | 5 | 2 | 3 | 0 | 22 |
| Ben Cropper | 4-6 | 0-0 | 4-4 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 12 |
| Cody Drake | 5-10 | 1-2 | 5-8 | 2 | 3 | 5 | 3 | 3 | 1 | 3 | 0 | 16 |
| Tyler Fletcher | 0-1 | 0-0 | 1-4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Otto | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Logan Hayslip | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| Tyler Turner | 2-4 | 1-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-49 | 3-13 | 16-26 | 6 | 20 | 26 | 9 | 10 | 3 | 13 | 0 | 67 | |
| 49.0% | 23.1% | 61.5% | ||||||||||
