
Boys Basketball - Game Statistics
| Friday, January 22, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Georgetown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cody Dunkin | 2-2 | 0-0 | 1-4 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 5 |
| Jess Chadwell | 9-16 | 2-5 | 0-1 | 2 | 11 | 13 | 2 | 0 | 7 | 3 | 0 | 20 |
| Logan Hayslip | 0-4 | 0-3 | 0-0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 |
| Ben Cropper | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Cody Drake | 2-8 | 1-1 | 4-6 | 2 | 1 | 3 | 7 | 2 | 1 | 4 | 0 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Otto | 3-4 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 6 |
| David Howser | 3-4 | 2-4 | 1-2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 9 |
| Tyler Turner | 2-2 | 1-1 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-44 | 6-14 | 7-14 | 7 | 16 | 23 | 14 | 5 | 8 | 12 | 0 | 59 | |
| 52.3% | 42.9% | 50.0% | ||||||||||
| New Richmond | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| John Berwanger | 1-5 | 0-1 | 0-0 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 2 |
| Shane Campbell | 3-10 | 0-0 | 2-4 | 5 | 3 | 8 | 1 | 1 | 0 | 0 | 4 | 8 |
| Nick Hill | 1-4 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 3 |
| Dylan Phillips | 2-5 | 0-0 | 2-3 | 0 | 5 | 5 | 0 | 0 | 1 | 1 | 1 | 6 |
| Will Shoemaker | 3-14 | 3-10 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steven Binder | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 2 |
| Jake Bostic | 1-5 | 0-2 | 4-5 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6 |
| Timmy Hall | 0-4 | 0-3 | 3-4 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 2 | 3 |
| Brian Mazzaro | 3-7 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-56 | 3-17 | 12-18 | 13 | 12 | 25 | 7 | 7 | 1 | 8 | 14 | 45 | |
| 26.8% | 17.6% | 66.7% | ||||||||||
