
Boys Basketball - Game Statistics
| Friday, December 4, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Georgetown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alex Otto | 3-4 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 6 |
| Cody Dunkin | 2-4 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 |
| Jess Chadwell | 10-24 | 2-8 | 7-12 | 2 | 11 | 13 | 4 | 5 | 2 | 3 | 0 | 29 |
| Logan Hayslip | 0-3 | 0-0 | 1-2 | 0 | 1 | 1 | 3 | 1 | 0 | 3 | 0 | 1 |
| David Howser | 3-7 | 2-3 | 1-2 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cain Cahall | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ben Cropper | 5-7 | 0-0 | 1-1 | 3 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 11 |
| Cody Drake | 0-3 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-53 | 4-11 | 12-19 | 10 | 16 | 26 | 9 | 12 | 2 | 9 | 0 | 64 | |
| 45.3% | 36.4% | 63.2% | ||||||||||
| Felicity-Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tyler Carter | 5-9 | 1-2 | 1-1 | 0 | 2 | 2 | 3 | 1 | 3 | 1 | 2 | 12 |
| Dustin Gilliam | 1-2 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 2 |
| Lonnie Gross | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Helton | 1-5 | 0-0 | 2-3 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 1 | 4 |
| Shane Kabler | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt O'Brien | 1-5 | 0-0 | 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 5 |
| Chris Shouse | 9-16 | 0-1 | 1-1 | 3 | 5 | 8 | 2 | 2 | 2 | 7 | 2 | 19 |
| Trevor Shouse | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 6 | 3 | 1 | 6 | 1 | 4 |
| Christopher Smith | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dillon Smith | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 5 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-44 | 1-3 | 7-10 | 5 | 10 | 15 | 12 | 9 | 6 | 31 | 16 | 48 | |
| 45.5% | 33.3% | 70.0% | ||||||||||
