
Boys Basketball - Game Statistics
| Saturday, December 12, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Georgetown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alex Otto | 1-4 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 2 |
| Cody Dunkin | 4-6 | 0-0 | 1-2 | 3 | 1 | 4 | 5 | 1 | 0 | 2 | 0 | 9 |
| Jess Chadwell | 7-15 | 2-7 | 2-6 | 2 | 6 | 8 | 6 | 5 | 1 | 2 | 0 | 18 |
| Logan Hayslip | 0-2 | 0-1 | 2-2 | 1 | 0 | 1 | 3 | 1 | 0 | 6 | 0 | 2 |
| David Howser | 5-9 | 5-6 | 2-2 | 0 | 3 | 3 | 2 | 2 | 0 | 3 | 0 | 17 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Cropper | 7-11 | 0-0 | 3-4 | 2 | 5 | 7 | 1 | 0 | 0 | 3 | 0 | 17 |
| Cody Drake | 3-8 | 1-3 | 3-4 | 2 | 4 | 6 | 2 | 0 | 0 | 5 | 0 | 10 |
| Tyler Fletcher | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tyrek Delaney | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-55 | 8-17 | 13-20 | 12 | 21 | 33 | 19 | 9 | 2 | 23 | 0 | 75 | |
| 49.1% | 47.1% | 65.0% | ||||||||||
| Blanchester | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| nash ballinger | 0-6 | 0-3 | 4-6 | 0 | 1 | 1 | 9 | 3 | 0 | 2 | 0 | 4 |
| miles burton | 2-3 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| cody cromer | 4-4 | 0-0 | 5-7 | 2 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 13 |
| travis jackson | 6-16 | 0-6 | 1-1 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 13 |
| gregory lawson | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| bryson lewis | 3-7 | 1-2 | 2-2 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 9 |
| jc luncan | 7-11 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 2 | 0 | 3 | 0 | 14 |
| jake parker | 1-5 | 0-2 | 1-2 | 1 | 2 | 3 | 4 | 3 | 0 | 5 | 0 | 3 |
| kyle slocum | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-54 | 2-15 | 13-18 | 7 | 8 | 15 | 17 | 14 | 0 | 16 | 0 | 61 | |
| 42.6% | 13.3% | 72.2% | ||||||||||
