
Boys Basketball - Game Statistics
| Saturday, January 23, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Goshen | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nick Wake | 8-16 | 2-5 | 1-2 | 0 | 1 | 1 | 6 | 3 | 1 | 3 | 2 | 19 |
| Derek Bunnell | 3-15 | 2-9 | 2-2 | 3 | 4 | 7 | 2 | 0 | 1 | 2 | 2 | 10 |
| Thomas Gibson | 7-10 | 0-0 | 3-7 | 6 | 6 | 12 | 2 | 1 | 0 | 0 | 2 | 17 |
| Nate Godby | 3-5 | 2-3 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 1 | 8 |
| Antony Burch | 0-1 | 0-0 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 4 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derek Koch | 3-6 | 0-1 | 5-6 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | 11 |
| Tyler Stewart | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 1 | 0 |
| Tyler Hicks | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-55 | 6-18 | 11-17 | 12 | 20 | 32 | 16 | 9 | 2 | 6 | 15 | 67 | |
| 45.5% | 33.3% | 64.7% | ||||||||||
| Georgetown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cody Dunkin | 3-5 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 0 | 6 |
| Jess Chadwell | 7-17 | 2-7 | 0-4 | 1 | 12 | 13 | 1 | 3 | 1 | 3 | 0 | 16 |
| Ben Cropper | 1-4 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 2 |
| Cody Drake | 4-7 | 2-3 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 7 | 0 | 10 |
| David Howser | 0-3 | 0-2 | 1-2 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Otto | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Hayslip | 1-6 | 1-5 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 3 |
| Tyler Turner | 0-4 | 0-4 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Tyrek Delaney | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Fletcher | 0-1 | 0-1 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-49 | 5-23 | 3-10 | 5 | 24 | 29 | 7 | 5 | 1 | 18 | 0 | 40 | |
| 32.7% | 21.7% | 30.0% | ||||||||||
