
Girls Basketball - Game Statistics
| Friday, November 24, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Waynesville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Katie Berrey | 4-10 | 1-6 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 9 |
| Bella Bradley | 1-2 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 2 |
| Grace Cordery | 2-6 | 0-0 | 2-2 | 8 | 6 | 14 | 1 | 4 | 0 | 2 | 1 | 6 |
| Kloe Frankenberg | 2-6 | 2-6 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
| Emme Greely | 3-5 | 0-0 | 2-2 | 3 | 1 | 4 | 0 | 1 | 0 | 3 | 0 | 8 |
| Maddie Kolcaczkowski | 2-5 | 1-1 | 1-2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 6 |
| Eveyln Malcolm | 0-4 | 0-4 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 0 |
| Tori See | 1-2 | 0-0 | 2-2 | 1 | 0 | 1 | 1 | 5 | 0 | 1 | 3 | 4 |
| Maggie Stephenson | 3-6 | 1-3 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | 7 |
| Caroline Stupp | 2-6 | 0-1 | 1-1 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 5 |
| Avery Whitaker | 3-8 | 1-4 | 1-2 | 5 | 2 | 7 | 1 | 1 | 1 | 0 | 0 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-60 | 6-25 | 9-11 | 25 | 13 | 38 | 12 | 18 | 2 | 8 | 9 | 61 | |
| 38.3% | 24.0% | 81.8% | ||||||||||
| East Clinton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Liz Schiff | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 2 | 0 |
| Megan Hadley | 1-5 | 1-1 | 1-2 | 1 | 3 | 4 | 2 | 0 | 1 | 11 | 4 | 4 |
| LAUREN RUNYON | 2-5 | 0-2 | 0-0 | 2 | 4 | 6 | 0 | 1 | 2 | 3 | 2 | 4 |
| Cheyenne Reed | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
| Chloe Scott | 2-8 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 6 | 2 | 4 |
| Emily Arnold | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Sahara Tate | 0-3 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Kenzi Terrell | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5-25 | 1-6 | 2-4 | 6 | 16 | 22 | 3 | 3 | 4 | 33 | 11 | 13 | |
| 20.0% | 16.7% | 50.0% | ||||||||||
