
Boys Basketball - Game Statistics
| Tuesday, December 10, 2024 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Clermont Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Rowdy Etling | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Peyton Geer | 4-7 | 0-2 | 0-0 | 2 | 2 | 4 | 3 | 0 | 0 | 2 | 0 | 8 |
| Brady Schmidt | 5-14 | 2-8 | 0-0 | 1 | 5 | 6 | 0 | 1 | 0 | 2 | 0 | 12 |
| Sammy Woolery | 4-13 | 0-1 | 2-4 | 5 | 2 | 7 | 4 | 0 | 0 | 3 | 0 | 10 |
| Connor Yeager | 5-12 | 0-1 | 4-6 | 5 | 20 | 25 | 2 | 3 | 3 | 1 | 0 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hunter Kelly | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| David Mukasa | 1-5 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-55 | 2-14 | 6-10 | 15 | 31 | 46 | 11 | 5 | 3 | 12 | 0 | 48 | |
| 36.4% | 14.3% | 60.0% | ||||||||||
| Bethel-Tate | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Blake Alder | 2-2 | 1-1 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 5 |
| Dylan Alder | 2-6 | 1-1 | 0-0 | 1 | 3 | 4 | 5 | 2 | 0 | 1 | 4 | 5 |
| Talon Armacost | 4-12 | 1-5 | 0-1 | 3 | 3 | 6 | 0 | 1 | 0 | 1 | 2 | 9 |
| Griffin Davis | 8-22 | 2-9 | 3-4 | 2 | 8 | 10 | 2 | 2 | 0 | 4 | 1 | 21 |
| Carter Moss | 2-7 | 1-2 | 0-0 | 1 | 2 | 3 | 3 | 5 | 1 | 1 | 1 | 5 |
| Owen Murray | 2-8 | 0-1 | 2-3 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-57 | 6-19 | 5-8 | 10 | 20 | 30 | 12 | 11 | 1 | 7 | 11 | 51 | |
| 35.1% | 31.6% | 62.5% | ||||||||||
