
 
                Boys Basketball - Game Statistics
| Wednesday, January 8, 2025 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Felicity-Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Jordan Blevins | 4-6 | 1-3 | 0-0 | 1 | 2 | 3 | 2 | 1 | 1 | 1 | 4 | 9 | 
| Zander Marlow | 3-12 | 0-2 | 1-2 | 2 | 3 | 5 | 1 | 1 | 0 | 5 | 1 | 7 | 
| Trent Taulbee | 2-5 | 0-2 | 0-0 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 2 | 4 | 
| Hayden Broadwell | 2-8 | 1-6 | 1-2 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 6 | 
| Landon Forbes | 4-12 | 1-1 | 1-2 | 1 | 4 | 5 | 0 | 0 | 2 | 0 | 5 | 10 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grady Jowers | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 
| Jake Forman | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 
| Logan Cole | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-45 | 4-16 | 3-6 | 6 | 12 | 18 | 9 | 4 | 4 | 12 | 21 | 39 | |
| 35.6% | 25.0% | 50.0% | ||||||||||
| Clermont Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Grant Carlier | 2-2 | 0-0 | 1-1 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 5 | 
| Peyton Geer | 0-5 | 0-1 | 1-2 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 
| Brady Schmidt | 2-5 | 0-3 | 0-0 | 2 | 1 | 3 | 4 | 2 | 0 | 3 | 0 | 4 | 
| Sammy Woolery | 2-5 | 0-0 | 0-2 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 0 | 4 | 
| Connor Yeager | 7-10 | 0-1 | 3-5 | 5 | 10 | 15 | 0 | 2 | 2 | 3 | 0 | 17 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rowdy Etling | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| David Mukasa | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 
| Tyler Watkins | 3-6 | 0-0 | 8-12 | 1 | 2 | 3 | 1 | 0 | 2 | 1 | 0 | 14 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-35 | 0-6 | 15-24 | 9 | 21 | 30 | 7 | 7 | 5 | 13 | 0 | 47 | |
| 45.7% | 0.0% | 62.5% | ||||||||||

 
 