
Boys Basketball - Game Statistics
| Tuesday, January 14, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Hillsboro | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Western Brown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Connor Gulley | 13-21 | 1-3 | 2-2 | 0 | 14 | 14 | 1 | 3 | 3 | 3 | 3 | 29 |
| Jet Jamison | 6-7 | 2-3 | 4-8 | 0 | 1 | 1 | 6 | 3 | 1 | 2 | 1 | 18 |
| William Stewart | 4-10 | 2-4 | 1-2 | 4 | 9 | 13 | 2 | 3 | 0 | 4 | 4 | 11 |
| Brayden Dill | 3-6 | 2-3 | 0-0 | 0 | 1 | 1 | 6 | 1 | 2 | 4 | 2 | 8 |
| Brady Sutton | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brayden Harmon | 2-4 | 2-4 | 0-0 | 0 | 1 | 1 | 5 | 0 | 0 | 4 | 1 | 6 |
| Tyler Hitt | 1-4 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 |
| Austin Sandefur | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-52 | 10-20 | 7-12 | 4 | 27 | 31 | 20 | 12 | 6 | 22 | 16 | 75 | |
| 55.8% | 50.0% | 58.3% | ||||||||||
