
Boys Basketball - Game Statistics
| Saturday, January 25, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Western Brown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Connor Gulley | 7-17 | 0-1 | 3-5 | 4 | 3 | 7 | 1 | 1 | 0 | 3 | 4 | 17 |
| William Stewart | 6-11 | 0-2 | 4-4 | 2 | 5 | 7 | 0 | 1 | 1 | 3 | 3 | 16 |
| Brayden Dill | 4-10 | 1-4 | 4-5 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 2 | 13 |
| Brady Sutton | 2-4 | 1-1 | 3-4 | 3 | 2 | 5 | 2 | 2 | 0 | 2 | 4 | 8 |
| Jet Jamison | 3-8 | 1-4 | 0-0 | 1 | 3 | 4 | 7 | 3 | 0 | 4 | 5 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Sandefur | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brayden Harmon | 0-5 | 0-3 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Tyler Hitt | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-59 | 3-15 | 15-20 | 12 | 17 | 29 | 14 | 7 | 1 | 13 | 18 | 64 | |
| 39.0% | 20.0% | 75.0% | ||||||||||
| Western Latham | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
