
Boys Basketball - Game Statistics
| Saturday, February 22, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| CHCA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Griffin Ridner Richard | 5-10 | 1-2 | 1-3 | 2 | 5 | 7 | 5 | 3 | 3 | 1 | 2 | 12 |
| Jackson Woods | 1-6 | 1-3 | 0-0 | 2 | 2 | 4 | 2 | 0 | 0 | 2 | 1 | 3 |
| Andrew Cox | 2-4 | 0-1 | 0-0 | 0 | 4 | 4 | 3 | 2 | 0 | 2 | 1 | 4 |
| Jason Caimano | 8-15 | 8-12 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 24 |
| Jackson Vest | 2-3 | 0-0 | 0-1 | 4 | 1 | 5 | 1 | 4 | 0 | 0 | 4 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Noah Williams | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Colin Michel | 1-4 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Nate Dobyns | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andrew Wilson | 3-5 | 2-4 | 1-2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 3 | 9 |
| Nolan Lum | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Adams | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-50 | 12-24 | 2-6 | 8 | 19 | 27 | 15 | 11 | 3 | 7 | 13 | 60 | |
| 46.0% | 50.0% | 33.3% | ||||||||||
| New Richmond | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Preston Dykes | 3-5 | 0-0 | 3-11 | 0 | 2 | 2 | 4 | 1 | 1 | 3 | 3 | 9 |
| Grant Hess | 5-14 | 0-5 | 2-3 | 1 | 4 | 5 | 2 | 1 | 0 | 4 | 0 | 12 |
| Cohen Manning | 1-2 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 1 | 2 |
| Trey Sininger | 2-4 | 1-2 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 5 |
| Anthony Wolf | 2-3 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Bartley | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Damien Cloyd | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Creech | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Brady Young | 1-5 | 0-3 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-36 | 1-13 | 5-14 | 4 | 18 | 22 | 12 | 3 | 1 | 12 | 7 | 36 | |
| 41.7% | 7.7% | 35.7% | ||||||||||
