
Boys Basketball - Game Statistics
| Friday, February 6, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Clinton Massie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Quinn McCoy | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| Easton Vinup | 0-5 | 0-5 | 2-2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Eli Janis | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 2 | 0 |
| Ty Martin | 1-5 | 0-1 | 0-0 | 2 | 7 | 9 | 0 | 2 | 0 | 4 | 1 | 2 |
| Cobe Euton | 0-6 | 0-4 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 7 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wyatt Scott | 0-2 | 0-2 | 1-2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Carter Fouch | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| Cash Burton | 2-3 | 1-1 | 0-1 | 0 | 2 | 2 | 0 | 3 | 0 | 3 | 1 | 5 |
| Zach Carter | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5-28 | 2-16 | 7-9 | 5 | 14 | 19 | 3 | 6 | 1 | 23 | 8 | 19 | |
| 17.9% | 12.5% | 77.8% | ||||||||||
| Goshen | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Braylon Settelmayer | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 7 | 2 | 0 | 1 | 1 | 2 |
| Graham Roark | 4-9 | 4-9 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 12 |
| Tyler Owens | 4-8 | 0-0 | 0-2 | 3 | 3 | 6 | 1 | 1 | 2 | 1 | 2 | 8 |
| Karson Alderman | 7-10 | 0-0 | 0-1 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 14 |
| Carter Settelmayer | 4-8 | 2-4 | 2-2 | 1 | 3 | 4 | 1 | 3 | 0 | 0 | 3 | 12 |
| Elias Kazli | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 3 | 2 | 0 |
| Marcus Hadley | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 3 | 0 | 2 | 1 | 2 |
| Tyler Rose | 3-5 | 0-1 | 2-2 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 2 | 8 |
| Michael Hadley | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Levi Jackson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Hopkins | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kellan Plavsic | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brylan Bellamy | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-45 | 6-15 | 4-7 | 7 | 18 | 25 | 14 | 16 | 3 | 9 | 16 | 58 | |
| 53.3% | 40.0% | 57.1% | ||||||||||
