
Williamsburg
Boys Basketball
| Results | |||
|---|---|---|---|
| Dec. 2023 | OPPONENT | RESULT | RECORD |
| Sat. 2 | Madeira | W 58-31 | 1-0 (0-0) |
| Tue. 5 | at Georgetown | W 55-47 | 2-0 (1-0) |
| Tue. 12 | at Bethel-Tate | W 62-55 | 3-0 (2-0) |
| Sat. 16 | Lynchburg | W 64-32 | 4-0 (2-0) |
| Tue. 19 | Gamble Montessori | L 71-58 | 4-1 (2-0) |
| Fri. 29 | at Blanchester | W 71-42 | 5-1 (3-0) |
| Sat. 30 | at Clark Montessori | W 64-55 | 6-1 (3-0) |
| Jan. 2024 | OPPONENT | RESULT | RECORD |
| Fri. 5 | Felicity-Franklin | W 84-54 | 7-1 (4-0) |
| Sat. 6 | Batavia | W 71-42 | 8-1 (4-0) |
| Tue. 9 | at Clermont Northeastern | W 53-48 | 9-1 (5-0) |
| Tue. 16 | Georgetown | W 55-45 | 10-1 (6-0) |
| Mon. 22 | at St. Bernard-Elmwood Place | W 48-37 | 11-1 (6-0) |
| Tue. 23 | Bethel-Tate | W 63-40 | 12-1 (7-0) |
| Sat. 27 | at East Clinton | W 70-43 | 13-1 (8-0) |
| Tue. 30 | at Clinton Massie | L 70-62 | 13-2 (8-0) |
| Feb. 2024 | OPPONENT | RESULT | RECORD |
| Fri. 2 | at Felicity-Franklin | W 73-65 | 14-2 (9-0) |
| Sat. 3 | Lockland | W 65-53 | 15-2 (9-0) |
| Tue. 6 | Clermont Northeastern | W 47-45 | 16-2 (10-0) |
| Fri. 9 | East Clinton | W 65-20 | 17-2 (11-0) |
| Tue. 13 | at Deer Park | W 80-59 | 18-2 (11-0) |
| Wed. 14 | Blanchester | W 75-43 | 19-2 (12-0) |
| Sat. 17 | at Seven Hills | W 60-39 | 20-2 (12-0) |
| Mon. 19 | at North College Hill | W 67-39 Postseason | 21-2 (12-0) |
| Wed. 21 | at Norwood | W 61-23 Postseason | 22-2 (12-0) |
| Wed. 28 | at CHCA | W 74-50 Postseason | 23-2 (12-0) |
| Mar. 2024 | OPPONENT | RESULT | RECORD |
| Tue. 5 | Preble Shawnee | L 61-52 Postseason | 23-3 (12-0) |

