
 
                
                                Goshen
                                Boys Basketball
                            
                        
                         
                        | Results | |||
|---|---|---|---|
| Nov. 2021 | OPPONENT | RESULT | RECORD | 
| Fri. 26 | at Mt. Healthy | L 64-60 | 0-1 (0-0) | 
| Sat. 27 | at Ponitz | L 60-59 | 0-2 (0-0) | 
| Tue. 30 | Milford | W 65-51 | 1-2 (0-0) | 
| Dec. 2021 | OPPONENT | RESULT | RECORD | 
| Fri. 10 | at Batavia | L 68-45 | 1-3 (0-1) | 
| Sat. 11 | Hillsboro | L 51-41 | 1-4 (0-1) | 
| Fri. 17 | Clinton Massie | W 76-46 | 2-4 (1-1) | 
| Tue. 21 | at Little Miami | W 58-50 | 3-4 (1-1) | 
| Tue. 28 | Blanchester | W 60-46 | 4-4 (1-1) | 
| Thu. 30 | at Lebanon | W 47-44 | 5-4 (1-1) | 
| Jan. 2022 | OPPONENT | RESULT | RECORD | 
| Tue. 4 | at Northwest | W 60-54 | 6-4 (1-1) | 
| Fri. 7 | Wilmington | W 56-48 | 7-4 (2-1) | 
| Sat. 8 | Mariemont | L 90-80 | 7-5 (2-1) | 
| Fri. 21 | Western Brown | L 61-35 | 7-6 (2-2) | 
| Tue. 25 | Batavia | L 57-47 | 7-7 (2-3) | 
| Fri. 28 | at Clinton Massie | W 76-68 | 8-7 (3-3) | 
| Sat. 29 | at McNicholas | L 44-39 | 8-8 (3-3) | 
| Feb. 2022 | OPPONENT | RESULT | RECORD | 
| Tue. 1 | at Wilmington | W 56-44 | 9-8 (4-3) | 
| Mon. 7 | at New Richmond | L 82-62 | 9-9 (4-4) | 
| Tue. 8 | at Western Brown | L 66-47 | 9-10 (4-5) | 
| Fri. 11 | at Felicity-Franklin | L 64-56 | 9-11 (4-5) | 
| Mon. 14 | New Richmond | L 65-58 | 9-12 (4-6) | 
| Wed. 16 | at Madeira | L 65-50 | 9-13 (4-6) | 
| Sat. 19 | Hamilton | L 58-38 Postseason | 9-14 (4-6) | 

