New Richmond
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Grant Hess 23 16.6 5.0 2.0 2.5 0.8 1.2 0.7 1.6 49.4 61.4 25.4
Anthony Wolf 23 12.4 4.0 1.7 2.1 0.8 0.8 0.7 1.8 45.6 79.5 29.2
Preston Dykes 23 9.2 8.8 4.0 2.8 1.5 0.9 1.0 2.7 63.9 50.0 0.0
Brady Young 23 6.4 3.9 1.5 1.3 1.2 0.9 1.6 1.1 43.0 83.3 32.1
Trey Sininger 23 4.3 1.8 1.8 1.8 1.0 0.5 0.0 1.0 27.6 61.9 29.6
Cohen Manning 19 3.3 1.8 3.1 2.0 1.5 1.1 0.3 1.4 50.0 61.1 33.3
Caleb Creech 23 2.1 1.2 0.3 1.0 0.3 0.3 0.5 1.3 36.4 66.7 27.8
Alex Ulhenbrock 5 1.4 0.2 0.0 0.0 0.0 0.0 0.0 0.0 50.0 100.0 100.0
Tyler Bartley 18 1.3 1.6 0.2 0.3 0.5 0.2 0.0 0.7 64.7 66.7 0.0
Hunter Ashley 13 0.8 1.6 0.4 0.2 1.7 0.0 0.0 0.3 50.0 0.0 0.0
Damien Cloyd 14 0.1 0.1 0.1 0.4 0.2 0.0 0.0 0.3 14.3 0.0 0.0
Ryan Keith 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Caden Manning 1 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Team Averages 23 55.6 28.3 14.3 13.9 1.0 5.6 4.6 11.7 46.6 62.6 28.4

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Grant Hess 23 155 314 54 88 18 71 382 33 81 114 46 58 27 15 36
Anthony Wolf 23 109 239 35 44 33 113 286 34 57 91 38 49 19 16 42
Preston Dykes 23 85 133 42 84 0 5 212 49 154 203 93 64 20 22 62
Brady Young 23 55 128 20 24 17 53 147 24 65 89 35 30 20 36 26
Trey Sininger 23 32 116 13 21 21 71 98 8 33 41 42 42 11 0 23
Cohen Manning 19 24 48 11 18 4 12 63 4 31 35 58 38 20 5 27
Caleb Creech 23 16 44 12 18 5 18 49 6 21 27 7 24 8 11 31
Alex Ulhenbrock 5 2 4 2 2 1 1 7 0 1 1 0 0 0 0 0
Tyler Bartley 18 11 17 2 3 0 0 24 9 19 28 3 6 3 0 13
Hunter Ashley 13 5 10 0 3 0 1 10 8 13 21 5 3 0 0 4
Damien Cloyd 14 1 7 0 0 0 2 2 0 1 1 1 5 0 0 4
Ryan Keith 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Caden Manning 1 0 2 0 0 0 1 0 0 0 0 0 1 0 0 0
Team Totals 23 495 1062 191 305 99 348 1279 175 476 651 328 320 128 105 268