Goshen
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Tyler Owens 11 16.1 7.5 1.3 1.9 0.7 1.4 1.9 1.9 59.7 66.7 17.6
Graham Roark 11 14.8 2.7 2.0 1.7 1.2 2.0 0.0 2.4 35.0 83.3 27.6
Karson Alderman 11 10.3 6.1 0.9 1.1 0.8 1.5 0.5 1.4 61.5 80.0 25.0
Braylon Settelmayer 11 7.3 3.4 5.2 2.6 2.0 1.5 0.0 1.8 35.2 65.1 15.4
Marcus Hadley 10 5.8 2.2 0.8 1.0 0.8 1.5 0.2 1.5 46.2 57.1 27.3
Carter Settelmayer 11 5.7 2.9 2.4 1.5 1.6 1.9 0.2 1.9 41.8 71.4 33.3
Tyler Rose 11 2.5 2.8 0.5 1.3 0.4 0.5 0.1 1.6 63.2 0.0 50.0
Elias Kazli 11 1.9 1.4 1.6 1.0 1.6 1.1 0.0 1.2 47.1 100.0 50.0
Brylan Bellamy 4 1.5 0.8 0.0 0.3 0.0 0.0 0.0 0.3 22.2 50.0 16.7
Michael Hadley 4 1.3 0.3 1.0 0.5 2.0 0.5 0.0 0.5 28.6 0.0 33.3
Levi Jackson 5 0.6 0.8 0.0 0.4 0.0 0.0 0.0 1.4 100.0 50.0 0.0
Hayden Hopkins 3 0.0 0.3 0.3 0.3 1.0 0.7 0.0 0.0 0.0 0.0 0.0
Kellan Plavsic 4 0.0 0.8 0.3 0.3 1.0 0.0 0.0 0.3 0.0 0.0 0.0
Team Averages 12 65.7 27.3 13.8 11.6 1.2 10.7 2.6 13.3 46.3 69.7 27.7

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Tyler Owens 11 77 129 20 30 3 17 177 30 52 82 14 21 15 21 21
Graham Roark 11 57 163 20 24 29 105 163 11 19 30 22 19 22 0 26
Karson Alderman 11 48 78 16 20 1 4 113 35 32 67 10 12 17 5 15
Braylon Settelmayer 11 25 71 28 43 2 13 80 6 31 37 57 29 17 0 20
Marcus Hadley 10 24 52 4 7 6 22 58 7 15 22 8 10 15 2 15
Carter Settelmayer 11 23 55 10 14 7 21 63 12 20 32 26 16 21 2 21
Tyler Rose 11 12 19 0 0 3 6 27 9 22 31 5 14 5 1 18
Elias Kazli 11 8 17 1 1 4 8 21 10 5 15 18 11 12 0 13
Brylan Bellamy 4 2 9 1 2 1 6 6 1 2 3 0 1 0 0 1
Michael Hadley 4 2 7 0 2 1 3 5 0 1 1 4 2 2 0 2
Levi Jackson 5 1 1 1 2 0 0 3 1 3 4 0 2 0 0 7
Hayden Hopkins 3 0 1 0 0 0 1 0 1 0 1 1 1 2 0 0
Kellan Plavsic 4 0 0 0 0 0 0 0 0 3 3 1 1 0 0 1
Team Totals 12 279 602 101 145 57 206 788 123 205 328 166 139 128 31 160