
Baseball - Individual Statistics
| Hitting Leaders - Conference Games | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG | |
| 1 | Mason Patrick (Sr), Batavia | 7 | 20 | 8 | 13 | 4 | 0 | 0 | 13 | 6 | 0.630 | 0.650 |
| 2 | Brayden Schmittou (Sr), Batavia | 7 | 17 | 15 | 11 | 2 | 3 | 0 | 2 | 11 | 0.760 | 0.647 |
| 3 | Landen Brandenburg (Fr), Williamsburg | 7 | 22 | 11 | 12 | 3 | 1 | 2 | 8 | 2 | 0.615 | 0.545 |
| 4 | Deon Bradford (So), Western Brown | 7 | 20 | 9 | 10 | 0 | 0 | 0 | 2 | 0 | 0.600 | 0.500 |
| 4 | Bret Gray (Jr), Clinton Massie | 7 | 18 | 6 | 9 | 2 | 0 | 0 | 7 | 2 | 0.500 | 0.500 |
| 4 | Cooper Reynolds (Jr), Blanchester | 8 | 28 | 10 | 14 | 3 | 0 | 1 | 10 | 13 | 0.576 | 0.500 |
| 4 | Brady Schmidt (Sr), Clermont Northeastern | 8 | 24 | 14 | 12 | 0 | 0 | 0 | 5 | 12 | 0.636 | 0.500 |
| 4 | Zane Wright (Fr), Williamsburg | 7 | 20 | 5 | 10 | 3 | 0 | 0 | 2 | 4 | 0.565 | 0.500 |
| 9 | Landon Larison (Jr), Batavia | 7 | 23 | 6 | 11 | 1 | 0 | 0 | 2 | 12 | 0.586 | 0.478 |
| 10 | Aidan Warner (Sr), East Clinton | 6 | 19 | 5 | 9 | 2 | 0 | 0 | 4 | 1 | 0.600 | 0.474 |
| 11 | Jona Carnahan (Jr), Felicity-Franklin | 6 | 17 | 5 | 8 | 1 | 0 | 1 | 5 | 1 | 0.571 | 0.471 |
| 11 | Cam Griffith (Sr), Wilmington | 6 | 17 | 4 | 8 | 2 | 0 | 3 | 6 | 1 | 0.571 | 0.471 |
| 13 | Sammy Gravel (Sr), Western Brown | 7 | 22 | 6 | 10 | 2 | 0 | 1 | 4 | 0 | 0.538 | 0.455 |
| 14 | Alex Bartolin (Sr), Felicity-Franklin | 6 | 20 | 5 | 9 | 1 | 0 | 0 | 3 | 1 | 0.542 | 0.450 |
| 14 | Branson Kennard (Jr), Goshen | 6 | 20 | 2 | 9 | 1 | 0 | 0 | 4 | 0 | 0.500 | 0.450 |
| 16 | Logan Crawford (So), Goshen | 6 | 18 | 3 | 8 | 0 | 0 | 0 | 1 | 1 | 0.500 | 0.444 |
| 17 | Andrew Smith (Sr), Clinton Massie | 7 | 25 | 9 | 11 | 2 | 1 | 0 | 7 | 5 | 0.517 | 0.440 |
| 18 | Garet Hall (Jr), Felicity-Franklin | 5 | 16 | 5 | 7 | 1 | 0 | 0 | 6 | 6 | 0.500 | 0.438 |
| 19 | Jackson Doyle (Sr), Clinton Massie | 7 | 21 | 5 | 9 | 2 | 1 | 0 | 7 | 1 | 0.435 | 0.429 |
| 20 | Grant Powers (So), Batavia | 7 | 19 | 6 | 8 | 3 | 0 | 0 | 3 | 4 | 0.476 | 0.421 |
| 21 | Will Creech (Sr), Clinton Massie | 7 | 17 | 4 | 7 | 0 | 0 | 0 | 3 | 1 | 0.524 | 0.412 |
| 22 | Devin Rayner (So), Western Brown | 7 | 22 | 6 | 9 | 3 | 0 | 0 | 2 | 0 | 0.435 | 0.409 |
| 23 | Jayson Mocahbee (So), Batavia | 7 | 23 | 4 | 9 | 0 | 0 | 0 | 9 | 4 | 0.417 | 0.391 |
| 24 | Isaac Combs (Fr), East Clinton | 5 | 18 | 1 | 7 | 0 | 0 | 0 | 2 | 0 | 0.476 | 0.389 |
| 25 | Carter Saylor (Sr), Western Brown | 7 | 26 | 8 | 10 | 3 | 0 | 0 | 3 | 0 | 0.407 | 0.385 |
| 25 | Braxton Short (So), Blanchester | 8 | 26 | 11 | 10 | 2 | 2 | 0 | 7 | 10 | 0.467 | 0.385 |
| 27 | Carson Henry (Sr), East Clinton | 6 | 21 | 1 | 8 | 0 | 0 | 0 | 4 | 1 | 0.458 | 0.381 |
| 28 | Aiden Jetter (Sr), Western Brown | 7 | 24 | 7 | 9 | 1 | 0 | 0 | 4 | 0 | 0.423 | 0.375 |
| 28 | Peyton Warren (Jr), Clinton Massie | 6 | 16 | 5 | 6 | 1 | 0 | 0 | 3 | 4 | 0.565 | 0.375 |
| 30 | Dylan Holtz (So), Georgetown | 6 | 19 | 4 | 7 | 4 | 0 | 0 | 8 | 4 | 0.409 | 0.368 |
| 30 | Brady Young (Jr), New Richmond | 7 | 19 | 6 | 7 | 0 | 2 | 0 | 2 | 2 | 0.478 | 0.368 |
| 32 | Lane McElfresh (Sr), Felicity-Franklin | 6 | 22 | 2 | 8 | 0 | 0 | 0 | 1 | 0 | 0.391 | 0.364 |
| 32 | Colton Sexton (Jr), Clermont Northeastern | 8 | 22 | 3 | 8 | 1 | 0 | 0 | 8 | 1 | 0.464 | 0.364 |
| 34 | Landen Schultian (Sr), Bethel-Tate | 10 | 28 | 12 | 10 | 2 | 0 | 0 | 3 | 9 | 0.472 | 0.357 |
| 35 | Dylan Bauer (Jr), Felicity-Franklin | 6 | 18 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0.409 | 0.333 |
| 35 | Aiden Clark (Sr), Clinton Massie | 6 | 15 | 3 | 5 | 1 | 0 | 0 | 3 | 0 | 0.389 | 0.333 |
| 35 | Noah Gorman (So), Clinton Massie | 7 | 15 | 4 | 5 | 1 | 0 | 0 | 2 | 0 | 0.375 | 0.333 |
| 35 | Montana Wells (Sr), Western Brown | 7 | 27 | 8 | 9 | 2 | 0 | 0 | 2 | 0 | 0.379 | 0.333 |
| 39 | Hunter Kelly (Sr), Clermont Northeastern | 8 | 22 | 6 | 7 | 1 | 0 | 1 | 6 | 0 | 0.500 | 0.318 |
| 39 | Jordan Preston (So), Georgetown | 7 | 22 | 2 | 7 | 1 | 0 | 0 | 4 | 3 | 0.400 | 0.318 |
| 41 | Elijah Simpson (Sr), Felicity-Franklin | 6 | 16 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 0.313 | 0.313 |
| 42 | Luke Sterbling (So), Bethel-Tate | 9 | 29 | 4 | 9 | 0 | 0 | 0 | 8 | 5 | 0.375 | 0.310 |
| 43 | Wyatt Coon (Fr), Clermont Northeastern | 7 | 20 | 6 | 6 | 0 | 0 | 0 | 3 | 3 | 0.391 | 0.300 |
| 43 | Claiden Gibson (Jr), Williamsburg | 7 | 20 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.300 |
| 45 | Gabe Klump (Fr), Georgetown | 7 | 17 | 4 | 5 | 0 | 0 | 0 | 4 | 0 | 0.368 | 0.294 |
| 45 | Peyton Lilly (Sr), East Clinton | 6 | 17 | 3 | 5 | 0 | 0 | 0 | 4 | 2 | 0.435 | 0.294 |
| 47 | Matt Adkins (Sr), Blanchester | 8 | 24 | 7 | 7 | 1 | 0 | 0 | 7 | 7 | 0.433 | 0.292 |
| 47 | Carson Barton (So), East Clinton | 6 | 24 | 4 | 7 | 0 | 0 | 0 | 4 | 0 | 0.320 | 0.292 |
| 47 | Colton Fite (Jr), Clinton Massie | 7 | 24 | 8 | 7 | 3 | 0 | 0 | 5 | 8 | 0.414 | 0.292 |
| 47 | Jack Stowell (Sr), Batavia | 7 | 24 | 7 | 7 | 2 | 0 | 0 | 5 | 5 | 0.414 | 0.292 |
* To qualify, a player must have at least 15 at bats