
Baseball - Individual Statistics
| Hitting Leaders - Conference Games | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG | |
| 1 | Mason Patrick (Sr), Batavia | 10 | 27 | 10 | 17 | 6 | 0 | 0 | 18 | 8 | 0.649 | 0.630 |
| 2 | Bronson Malott (Jr), Williamsburg | 11 | 27 | 17 | 16 | 3 | 1 | 5 | 19 | 5 | 0.694 | 0.593 |
| 3 | Brayden Schmittou (Sr), Batavia | 10 | 23 | 17 | 12 | 2 | 3 | 0 | 4 | 15 | 0.676 | 0.522 |
| 4 | Landen Brandenburg (Fr), Williamsburg | 12 | 36 | 20 | 17 | 3 | 1 | 2 | 10 | 5 | 0.578 | 0.472 |
| 5 | Landon Larison (Jr), Batavia | 10 | 32 | 9 | 15 | 1 | 0 | 0 | 4 | 15 | 0.575 | 0.469 |
| 6 | Garet Hall (Jr), Felicity-Franklin | 11 | 33 | 9 | 15 | 2 | 0 | 0 | 9 | 9 | 0.500 | 0.455 |
| 7 | Deon Bradford (So), Western Brown | 10 | 27 | 10 | 12 | 0 | 0 | 0 | 3 | 0 | 0.545 | 0.444 |
| 8 | Cooper Reynolds (Jr), Blanchester | 12 | 41 | 15 | 18 | 6 | 0 | 1 | 10 | 18 | 0.521 | 0.439 |
| 9 | Bret Gray (Jr), Clinton Massie | 10 | 23 | 8 | 10 | 2 | 0 | 0 | 7 | 4 | 0.483 | 0.435 |
| 10 | Brady Schmidt (Sr), Clermont Northeastern | 12 | 38 | 19 | 16 | 0 | 0 | 0 | 11 | 15 | 0.560 | 0.421 |
| 10 | Aidan Warner (Sr), East Clinton | 11 | 38 | 8 | 16 | 2 | 0 | 0 | 4 | 1 | 0.500 | 0.421 |
| 12 | Logan Crawford (So), Goshen | 10 | 31 | 6 | 13 | 1 | 0 | 0 | 5 | 1 | 0.471 | 0.419 |
| 13 | Noah Gorman (So), Clinton Massie | 10 | 24 | 6 | 10 | 2 | 0 | 0 | 7 | 0 | 0.462 | 0.417 |
| 14 | Jackson Doyle (Sr), Clinton Massie | 10 | 32 | 7 | 13 | 3 | 1 | 1 | 9 | 4 | 0.412 | 0.406 |
| 15 | Will Creech (Sr), Clinton Massie | 10 | 25 | 4 | 10 | 1 | 0 | 0 | 5 | 1 | 0.467 | 0.400 |
| 16 | Cam Griffith (Sr), Wilmington | 10 | 28 | 5 | 11 | 2 | 0 | 3 | 6 | 1 | 0.500 | 0.393 |
| 16 | Grant Powers (So), Batavia | 10 | 28 | 6 | 11 | 3 | 0 | 0 | 4 | 4 | 0.452 | 0.393 |
| 18 | Andrew Smith (Sr), Clinton Massie | 10 | 36 | 11 | 14 | 4 | 1 | 1 | 10 | 6 | 0.450 | 0.389 |
| 19 | Sammy Gravel (Sr), Western Brown | 10 | 31 | 7 | 12 | 3 | 0 | 1 | 4 | 0 | 0.472 | 0.387 |
| 20 | Jona Carnahan (Jr), Felicity-Franklin | 11 | 26 | 5 | 10 | 1 | 0 | 1 | 7 | 1 | 0.515 | 0.385 |
| 21 | Hunter Kelly (Sr), Clermont Northeastern | 11 | 32 | 9 | 12 | 1 | 0 | 1 | 10 | 0 | 0.524 | 0.375 |
| 21 | Branson Kennard (Jr), Goshen | 10 | 32 | 6 | 12 | 2 | 0 | 0 | 5 | 0 | 0.474 | 0.375 |
| 23 | Jordan Preston (So), Georgetown | 12 | 35 | 3 | 13 | 1 | 0 | 0 | 4 | 5 | 0.463 | 0.371 |
| 24 | Brady Young (Jr), New Richmond | 10 | 27 | 10 | 10 | 1 | 2 | 1 | 6 | 2 | 0.514 | 0.370 |
| 25 | Jayson Mocahbee (So), Batavia | 10 | 31 | 5 | 11 | 0 | 1 | 0 | 10 | 5 | 0.412 | 0.355 |
| 26 | Carter Saylor (Sr), Western Brown | 10 | 37 | 8 | 13 | 4 | 0 | 0 | 5 | 0 | 0.368 | 0.351 |
| 27 | Peyton Warren (Jr), Clinton Massie | 9 | 23 | 8 | 8 | 1 | 0 | 0 | 3 | 5 | 0.516 | 0.348 |
| 28 | Jordan Stropes (Jr), Georgetown | 12 | 32 | 8 | 11 | 1 | 0 | 0 | 5 | 0 | 0.512 | 0.344 |
| 29 | Matt Adkins (Sr), Blanchester | 12 | 35 | 12 | 12 | 2 | 0 | 0 | 8 | 13 | 0.477 | 0.343 |
| 29 | Colton Fite (Jr), Clinton Massie | 10 | 35 | 10 | 12 | 3 | 0 | 0 | 6 | 10 | 0.425 | 0.343 |
| 31 | Peyton Lilly (Sr), East Clinton | 11 | 33 | 5 | 11 | 0 | 0 | 1 | 9 | 2 | 0.425 | 0.333 |
| 31 | Logan Roller (Sr), Batavia | 9 | 24 | 4 | 8 | 2 | 0 | 0 | 6 | 3 | 0.370 | 0.333 |
| 31 | Luke Sterbling (So), Bethel-Tate | 12 | 36 | 5 | 12 | 1 | 0 | 0 | 9 | 5 | 0.400 | 0.333 |
| 34 | Devin Rayner (So), Western Brown | 10 | 31 | 6 | 10 | 3 | 0 | 0 | 2 | 0 | 0.344 | 0.323 |
| 35 | Xander Royse (Jr), Williamsburg | 11 | 28 | 9 | 9 | 2 | 0 | 0 | 8 | 5 | 0.459 | 0.321 |
| 36 | Caleb Pauley (Sr), Felicity-Franklin | 11 | 25 | 3 | 8 | 1 | 0 | 0 | 0 | 1 | 0.500 | 0.320 |
| 37 | Carter Moss (Sr), Bethel-Tate | 12 | 41 | 11 | 13 | 1 | 0 | 0 | 4 | 6 | 0.378 | 0.317 |
| 38 | Landen Schultian (Sr), Bethel-Tate | 12 | 38 | 14 | 12 | 2 | 0 | 0 | 5 | 9 | 0.413 | 0.316 |
| 39 | Colton Sexton (Jr), Clermont Northeastern | 12 | 35 | 7 | 11 | 1 | 0 | 0 | 10 | 1 | 0.432 | 0.314 |
| 40 | Dylan Holtz (So), Georgetown | 11 | 32 | 5 | 10 | 4 | 0 | 0 | 10 | 4 | 0.395 | 0.313 |
| 41 | Carson Tenhunfeld (Sr), Williamsburg | 12 | 39 | 13 | 12 | 2 | 0 | 1 | 8 | 7 | 0.386 | 0.308 |
| 42 | Zane Wright (Fr), Williamsburg | 12 | 36 | 7 | 11 | 3 | 0 | 0 | 2 | 4 | 0.405 | 0.306 |
| 43 | Corey Frisch (Jr), Clinton Massie | 10 | 33 | 6 | 10 | 1 | 0 | 0 | 8 | 1 | 0.368 | 0.303 |
| 44 | Isaac Combs (Fr), East Clinton | 10 | 30 | 1 | 9 | 0 | 0 | 0 | 3 | 0 | 0.405 | 0.300 |
| 44 | Griffen Ernst (Fr), Georgetown | 11 | 30 | 6 | 9 | 1 | 0 | 0 | 4 | 1 | 0.313 | 0.300 |
| 44 | Claiden Gibson (Jr), Williamsburg | 12 | 30 | 9 | 9 | 0 | 0 | 0 | 3 | 3 | 0.405 | 0.300 |
| 44 | Charlie Hyden (Sr), Goshen | 10 | 30 | 4 | 9 | 2 | 0 | 0 | 3 | 3 | 0.417 | 0.300 |
| 48 | Alex Bartolin (Sr), Felicity-Franklin | 12 | 37 | 7 | 11 | 1 | 0 | 0 | 3 | 1 | 0.409 | 0.297 |
| 48 | Rowdy Etling (Sr), Clermont Northeastern | 12 | 37 | 10 | 11 | 1 | 0 | 0 | 11 | 6 | 0.404 | 0.297 |
| 50 | Brian Evans (Sr), Bethel-Tate | 12 | 34 | 8 | 10 | 1 | 0 | 0 | 11 | 3 | 0.415 | 0.294 |
* To qualify, a player must have at least 23 at bats