Baseball - Individual Statistics

Pitching Leaders - Conference Games
  PLAYER G IP W L SV K SHO WHIP ERA
1 Sammy Roush (Sr), Blanchester 7 43.0 7 0 0 61 1 1.02 0.81
2 Cohen Hamann (Sr), Goshen 6 38.1 4 0 0 45 0 1.25 0.91
3 Andrew Smith (Jr), Clinton Massie 5 29.2 4 0 0 27 0 0.94 0.94
4 Cole Mueller (Sr), Blanchester 4 11.2 1 0 0 19 0 0.86 1.20
5 Jack Ladd (Sr), Bethel-Tate 8 44.1 2 1 0 48 0 0.70 1.26
6 Bronson Malott (So), Williamsburg 3 10.1 1 1 0 18 0 1.45 1.36
7 Derek Richardson (Sr), Batavia 5 30.1 4 0 0 40 2 0.89 1.39
8 Brayden Schmittou (Jr), Batavia 5 30.0 5 0 0 23 0 1.37 1.63
9 Brayden Schoumacher (Jr), Williamsburg 5 19.0 1 1 0 16 1 1.32 1.84
10 Bradley Ison (Sr), Georgetown 5 25.1 0 0 0 40 0 1.38 1.93
11 Hunter Kelly (Jr), Clermont Northeastern 8 24.0 4 1 1 40 0 1.25 2.33
12 Braylen Fletcher (Jr), Western Brown 7 43.0 4 3 0 36 0 1.07 2.44
13 Connor Clayton (Sr), New Richmond 3 11.1 1 2 0 16 0 2.03 2.47
14 Ethan Taggart (Sr), New Richmond 5 28.0 2 3 0 24 0 1.29 2.50
15 Carter Moss (Jr), Bethel-Tate 6 15.1 0 0 1 12 0 1.30 2.74
16 Brayden Seibert (Sr), Bethel-Tate 2 9.2 0 1 0 7 0 1.76 2.90
17 Caleb Pauley (Sr), Williamsburg 2 9.0 2 0 0 11 0 1.67 3.11
18 Aiden Jetter (Jr), Western Brown 4 16.2 1 1 0 18 0 1.44 3.36
19 Jackson Kreimer (So), Williamsburg 5 21.0 1 1 0 24 0 1.86 3.67
20 Logan Jenks (So), Clinton Massie 6 27.0 2 2 0 37 0 1.93 3.89
21 Nick McMullen (Sr), Goshen 4 10.2 0 0 0 9 0 2.16 3.94
21 Brady Schmidt (Jr), Clermont Northeastern 6 16.0 0 1 0 22 0 1.50 3.94
23 Grady Jowers (Sr), Felicity-Franklin 5 28.1 1 2 0 28 0 1.45 3.95
24 Colton Sexton (So), Clermont Northeastern 4 12.1 2 0 0 18 0 1.87 3.97
25 Will Creech (Jr), Clinton Massie 5 9.0 0 0 0 7 0 2.33 5.44
26 Drew Kreimer (Sr), Williamsburg 3 8.2 0 2 0 8 0 1.39 5.65
27 Alex Uhlenbrock (So), New Richmond 3 11.2 0 2 0 10 0 1.89 6.00
28 Samuel (Sammy) Woolery (So), Clermont Northeastern 5 11.1 1 0 0 10 0 2.03 7.41
29 Marcus Wheeler (Jr), Wilmington 4 13.0 0 0 0 8 0 2.31 7.54
30 Dylan Holtz (Fr), Georgetown 6 17.2 0 0 1 13 0 2.09 7.93
31 Logan Harless (Sr), Felicity-Franklin 5 12.2 0 2 0 11 0 2.37 8.29
32 Ebon Louderback (Fr), Wilmington 5 15.2 0 0 0 13 0 3.19 12.96
33 Jace Doyle (Jr), Wilmington 4 11.1 0 0 0 11 0 4.06 15.44

* To qualify, a player must have at least 8 innings pitched