
Baseball - Individual Statistics
| Pitching Leaders - Conference Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | G | IP | W | L | SV | K | SHO | WHIP | ERA | |
| 1 | Brayden Schmittou (Sr), Batavia | 3 | 19.0 | 3 | 0 | 0 | 25 | 1 | 0.58 | 0.00 |
| 2 | Hunter Kelly (Sr), Clermont Northeastern | 5 | 27.0 | 4 | 1 | 0 | 51 | 1 | 0.82 | 0.52 |
| 3 | Branson Kennard (Jr), Goshen | 6 | 34.0 | 4 | 0 | 0 | 52 | 0 | 1.09 | 0.62 |
| 4 | Caleb Mobley (Jr), Blanchester | 5 | 28.0 | 5 | 0 | 0 | 29 | 0 | 1.18 | 0.75 |
| 5 | Landen Brandenburg (Fr), Williamsburg | 6 | 33.0 | 4 | 2 | 0 | 41 | 0 | 0.73 | 1.49 |
| 6 | Jax Pryor (Sr), Bethel-Tate | 4 | 21.0 | 2 | 1 | 0 | 23 | 0 | 1.29 | 1.67 |
| 7 | Grant Powers (So), Batavia | 2 | 11.1 | 2 | 0 | 0 | 3 | 0 | 0.88 | 1.85 |
| 8 | Joey Vance (Jr), Batavia | 3 | 14.2 | 3 | 0 | 0 | 11 | 0 | 1.36 | 1.91 |
| 9 | Colton Sexton (Jr), Clermont Northeastern | 7 | 21.2 | 1 | 2 | 1 | 29 | 0 | 1.29 | 1.94 |
| 10 | Peyton Lilly (Sr), East Clinton | 5 | 14.1 | 0 | 1 | 0 | 20 | 0 | 1.40 | 1.95 |
| 11 | Lucas Sheppard (Sr), New Richmond | 6 | 27.2 | 3 | 1 | 0 | 20 | 2 | 1.23 | 2.02 |
| 12 | Brady Schmidt (Sr), Clermont Northeastern | 6 | 20.0 | 3 | 1 | 0 | 32 | 0 | 1.45 | 2.10 |
| 13 | Bryce Eads (Sr), Batavia | 3 | 12.0 | 1 | 0 | 0 | 14 | 0 | 1.25 | 2.33 |
| 14 | Caleb Pauley (Sr), Felicity-Franklin | 9 | 16.2 | 0 | 1 | 0 | 6 | 0 | 1.50 | 2.52 |
| 15 | Brayden Schoumacher (Sr), Williamsburg | 5 | 23.0 | 3 | 1 | 0 | 17 | 0 | 1.61 | 2.74 |
| 16 | Andrew Smith (Sr), Clinton Massie | 5 | 30.0 | 4 | 1 | 0 | 23 | 2 | 1.13 | 3.27 |
| 17 | Garet Hall (Jr), Felicity-Franklin | 3 | 10.2 | 1 | 1 | 0 | 7 | 0 | 1.78 | 3.28 |
| 18 | Logan Jenks (Jr), Clinton Massie | 5 | 21.0 | 1 | 1 | 0 | 26 | 0 | 1.38 | 3.33 |
| 19 | Lane Young (So), New Richmond | 4 | 16.2 | 1 | 1 | 1 | 15 | 0 | 1.44 | 3.78 |
| 20 | Cooper Reynolds (Jr), Blanchester | 5 | 24.0 | 3 | 1 | 0 | 24 | 0 | 1.50 | 4.08 |
| 21 | Braylen Fletcher (Sr), Western Brown | 6 | 26.1 | 1 | 3 | 0 | 22 | 0 | 1.41 | 4.25 |
| 22 | Brayden Jones (So), Felicity-Franklin | 5 | 16.1 | 0 | 2 | 0 | 9 | 0 | 2.20 | 4.29 |
| 23 | Logan Crawford (So), Goshen | 6 | 26.0 | 0 | 0 | 0 | 25 | 0 | 2.00 | 4.31 |
| 24 | Dylan Holtz (So), Georgetown | 6 | 21.0 | 1 | 3 | 0 | 25 | 0 | 2.00 | 5.00 |
| 25 | Carson Barton (So), East Clinton | 6 | 26.2 | 0 | 0 | 0 | 30 | 0 | 1.54 | 5.51 |
| 26 | Michael Kelley (Fr), Bethel-Tate | 6 | 19.0 | 2 | 1 | 0 | 15 | 0 | 1.95 | 5.53 |
| 27 | Braxton Short (So), Blanchester | 3 | 13.0 | 1 | 1 | 0 | 14 | 0 | 1.92 | 5.92 |
| 28 | Bryce Winterod (Jr), Georgetown | 5 | 18.2 | 2 | 3 | 0 | 27 | 0 | 2.14 | 6.00 |
| 29 | Aiden Jetter (Sr), Western Brown | 5 | 18.1 | 1 | 3 | 0 | 14 | 0 | 2.35 | 6.49 |
| 30 | Alex Uhlenbrock (Jr), New Richmond | 4 | 17.0 | 2 | 2 | 0 | 17 | 1 | 1.77 | 6.59 |
| 31 | Jordan Preston (So), Georgetown | 5 | 12.0 | 1 | 1 | 0 | 9 | 0 | 2.50 | 7.00 |
| 32 | Jared Tackett (Jr), Wilmington | 5 | 24.2 | 1 | 0 | 0 | 13 | 0 | 2.47 | 7.95 |
| 33 | Beau Griffith (So), Wilmington | 6 | 17.1 | 0 | 0 | 0 | 8 | 0 | 2.83 | 10.50 |
| 34 | Dylan Bauer (Jr), Felicity-Franklin | 5 | 14.1 | 0 | 5 | 0 | 13 | 0 | 2.93 | 12.21 |
* To qualify, a player must have at least 10 innings pitched