
Blanchester
Baseball
| Results | |||
|---|---|---|---|
| Mar. 2021 | OPPONENT | RESULT | RECORD |
| Sat. 27 | Yellow Springs (DH) | W 21-0 | 1-0 (0-0) |
| Sat. 27 | Yellow Springs (DH) | W 21-2 | 2-0 (0-0) |
| Mon. 29 | Georgetown | W 34-7 | 3-0 (1-0) |
| Tue. 30 | at Felicity-Franklin | W 3-1 | 4-0 (2-0) |
| Apr. 2021 | OPPONENT | RESULT | RECORD |
| Fri. 2 | Clinton Massie | W 15-7 | 5-0 (2-0) |
| Sat. 3 | at Turpin | L 20-0 | 5-1 (2-0) |
| Mon. 5 | Clermont Northeastern | W 5-4 Extra Innings | 6-1 (3-0) |
| Wed. 7 | at East Clinton | W 10-0 | 7-1 (4-0) |
| Fri. 9 | Bethel-Tate | L 14-3 | 7-2 (4-1) |
| Tue. 13 | Goshen | W 7-6 Extra Innings | 8-2 (4-1) |
| Fri. 16 | Williamsburg | L 10-7 | 8-3 (4-2) |
| Sat. 17 | Cedarville (DH) | L 2-1 | 8-4 (4-2) |
| Sat. 17 | Cedarville (DH) | W 13-2 | 9-4 (4-2) |
| Mon. 19 | at Georgetown | W 12-2 | 10-4 (5-2) |
| Tue. 20 | Batavia | T 8-8 Extra Innings | 10-4 (5-2) |
| Fri. 23 | at Clermont Northeastern | L 16-2 | 10-5 (5-3) |
| Mon. 26 | East Clinton | W 17-7 | 11-5 (6-3) |
| Fri. 30 | at Bethel-Tate | L 3-0 | 11-6 (6-4) |
| May. 2021 | OPPONENT | RESULT | RECORD |
| Sat. 1 | at Lynchburg | W 8-0 | 12-6 (6-4) |
| Wed. 5 | at Williamsburg | L 5-0 | 12-7 (6-5) |
| Thu. 6 | Felicity-Franklin | W 3-2 | 13-7 (7-5) |
| Fri. 7 | at Hillsboro | L 2-0 | 13-8 (7-5) |
| Tue. 11 | Eastern Brown | L 2-1 | 13-9 (7-5) |
| Thu. 13 | Wilmington | W 8-0 | 14-9 (7-5) |
| Fri. 14 | at Western Brown | W 4-2 | 15-9 (7-5) |
| Wed. 19 | Monroe | W 5-4 Extra Innings Postseason | 16-9 (7-5) |
| Thu. 20 | at Taylor | L 11-0 Postseason | 16-10 (7-5) |
