Western Brown
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Max Fite (Jr) 6 8 0 2 0 0 0 1 0 0.571 0.250
Braylen Fletcher (Jr) 14 25 1 4 0 0 0 2 0 0.222 0.160
Zander Hamilton (So) 4 6 2 2 1 0 0 1 0 0.500 0.333
Jet Jamison (Sr) 15 37 12 11 3 0 1 4 2 0.536 0.297
Aiden Jetter (Jr) 15 41 10 13 2 0 0 8 0 0.451 0.317
Brendan Miller (Fr) 1 3 0 0 0 0 0 0 0 0.250 0.000
Aaron Pena (Sr) 7 13 0 2 0 0 0 0 0 0.267 0.154
Adam Pena (So) 4 12 4 3 0 0 0 3 0 0.250 0.250
Wyatt Pride (Fr) 3 3 0 0 0 0 0 0 0 0.000 0.000
Devon Rayner (Fr) 9 17 4 4 0 0 0 3 0 0.435 0.235
Carter Saylor (Jr) 14 41 12 19 5 0 0 12 0 0.540 0.463
William Stewart (Sr) 15 44 9 13 1 0 0 6 3 0.367 0.295
River Vineyard (Sr) 14 39 2 6 3 0 0 1 0 0.195 0.154
Alex Weber (Sr) 15 46 6 8 1 0 0 6 2 0.250 0.174
Montana Wells (Jr) 15 42 4 9 0 0 0 7 1 0.196 0.214
Totals   377 66 96 16 0 1 54 8 0.364 0.255

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Braylen Fletcher (Jr) 8 50.0 5 3 0 40 0 1.040 2.240
Jet Jamison (Sr) 2 0.2 0 0 1 1 0 0.000 0.000
Aiden Jetter (Jr) 6 23.2 2 1 0 26 0 1.563 2.662
Devon Rayner (Fr) 2 4.1 0 0 0 0 0 0.923 3.231
William Stewart (Sr) 4 9.2 0 2 0 10 0 2.793 9.414
Alex Weber (Sr) 3 10.2 0 1 0 9 0 2.813 7.875
Totals   99.0 7 7 1 86 0 1.515 3.677

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Max Fite (Jr) 6 0 0 1 0.000  
Braylen Fletcher (Jr) 14 7 1 6 0.571  
Jet Jamison (Sr) 15 55 2 4 0.934  
Aiden Jetter (Jr) 15 14 0 2 0.875  
Adam Pena (So) 4 1 0 0 1.000  
Wyatt Pride (Fr) 3 3 0 0 1.000  
Devon Rayner (Fr) 9 9 0 2 0.818  
Carter Saylor (Jr) 14 17 1 1 0.947  
William Stewart (Sr) 15 11 0 4 0.733  
River Vineyard (Sr) 14 17 0 2 0.895  
Alex Weber (Sr) 15 22 1 0 1.000  
Montana Wells (Jr) 15 30 5 6 0.854  
Totals   186 10 28 0.875