Western Brown
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Deon Bradford (So) 14 39 11 13 0 0 0 2 0 0.458 0.333
Colton Ewing (Jr) 3 5 2 2 0 0 0 0 0 0.400 0.400
Colton Ewing (Jr) 1 0 0 0 0 0 0 0 0 1.000 0.000
Braylen Fletcher (Sr) 8 5 0 0 0 0 0 0 0 0.000 0.000
Sammy Gravel (Sr) 14 42 8 19 5 0 1 5 0 0.558 0.452
Zander Hamilton (Jr) 14 47 10 15 3 1 1 7 0 0.396 0.319
Aiden Hatter (Fr) 14 42 5 11 1 0 0 6 0 0.392 0.262
Teegan Jacobs (So) 1 1 0 0 0 0 0 0 0 0.000 0.000
Aiden Jetter (Sr) 14 50 14 19 3 0 1 10 0 0.426 0.380
Brendan Miller (So) 9 10 0 2 0 0 0 2 0 0.333 0.200
Carson Parker (So) 6 12 1 2 1 0 0 1 0 0.167 0.167
Wyatt Pride (So) 7 12 2 3 0 0 1 2 0 0.471 0.250
Devin Rayner (So) 14 40 7 11 3 0 0 2 0 0.383 0.275
Carter Saylor (Sr) 14 51 12 17 6 0 0 6 0 0.370 0.333
Montana Wells (Sr) 14 52 12 17 3 0 0 3 0 0.375 0.327
Totals   408 84 131 25 1 4 46 0 0.408 0.321

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Maddox Barger (Fr) 2 2.2 0 0 0 0 0 1.125 5.250
Braylen Fletcher (Sr) 7 30.0 2 2 0 27 0 1.300 3.967
Zander Hamilton (Jr) 4 3.2 0 0 1 2 0 1.636 5.727
Aiden Hatter (Fr) 4 18.1 2 1 0 19 0 1.200 2.291
Avram Holden (Jr) 2 1.1 0 0 0 0 0 5.250 26.250
Aiden Jetter (Sr) 4 23.1 1 2 0 19 0 2.057 4.800
Brendan Miller (So) 5 10.0 0 1 0 5 0 2.200 6.300
Wyatt Pride (So) 1 2.0 0 0 0 2 0 3.500 21.000
Devin Rayner (So) 2 1.1 0 0 0 1 0 2.250 0.000
Totals   92.2 5 6 1 75 0 1.694 4.835

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Deon Bradford (So) 14 18 23 8 0.837  
Braylen Fletcher (Sr) 8 4 4 0 1.000  
Sammy Gravel (Sr) 14 44 31 8 0.904  
Zander Hamilton (Jr) 14 16 17 1 0.971  
Aiden Hatter (Fr) 14 15 15 0 1.000  
Teegan Jacobs (So) 1 0 1 1 0.500  
Aiden Jetter (Sr) 14 17 17 0 1.000  
Brendan Miller (So) 9 5 5 0 1.000  
Carson Parker (So) 6 5 5 2 0.833  
Wyatt Pride (So) 7 5 5 0 1.000  
Devin Rayner (So) 14 27 32 7 0.894  
Carter Saylor (Sr) 14 12 9 2 0.913  
Montana Wells (Sr) 14 22 29 7 0.879  
Totals   190 193 36 0.914