Williamsburg
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Josiah Bickett (Sr) 2 4 0 1 0 0 0 0 0 0.250 0.250
Cooper Carson (Sr) 8 12 3 1 0 0 0 1 1 0.267 0.083
Rylin Collins (So) 3 2 3 1 0 0 0 2 0 0.714 0.500
Michael Corcoran (Sr) 8 14 6 3 0 0 0 1 1 0.353 0.214
Colton Fink (So) 1 2 0 0 0 0 0 0 0 0.000 0.000
Claiden Gibson (So) 14 37 10 10 0 0 0 1 12 0.426 0.270
Aaron Hatter (Sr) 15 34 9 9 0 0 0 8 5 0.444 0.265
Ayden Holden (Sr) 16 45 12 17 2 1 2 12 7 0.491 0.378
Drew Kreimer (Sr) 13 31 4 4 3 0 0 1 2 0.243 0.129
Jackson Kreimer (So) 15 44 8 10 4 0 1 5 7 0.333 0.227
Bronson Malott (So) 15 45 11 18 6 0 4 21 4 0.449 0.400
Caleb Pauley (Sr) 15 40 13 10 3 0 1 7 4 0.380 0.250
Cole Robinson (Jr) 11 20 3 2 0 0 0 3 2 0.308 0.100
Kenny Robinson (Jr) 6 15 3 4 0 1 0 0 2 0.313 0.267
Xander Royse (So) 10 21 4 3 0 0 0 1 3 0.357 0.143
Brayden Schoumacher (Jr) 10 21 1 4 0 0 0 4 0 0.346 0.190
Eli Schubert (Fr) 1 1 0 0 0 0 0 0 0 0.000 0.000
Gavin Statham (So) 2 1 1 1 0 1 0 1 0 1.000 1.000
Totals   389 91 98 18 3 8 68 50 0.384 0.252

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Michael Corcoran (Sr) 1 0.0 0 0 0 0 0 0.000 0.000
Nick Frazee (So) 1 0.2 0 0 0 1 0 4.500 10.500
Claiden Gibson (So) 3 6.1 0 0 0 3 0 0.789 1.105
Drew Kreimer (Sr) 6 17.2 2 3 0 15 0 1.472 3.566
Jackson Kreimer (So) 5 21.0 1 1 0 24 0 1.857 3.667
Bronson Malott (So) 4 13.1 1 1 0 19 0 1.575 3.150
Caleb Pauley (Sr) 3 11.1 2 0 0 13 0 1.941 4.941
Cole Robinson (Jr) 2 4.2 0 0 0 4 0 2.357 10.500
Brayden Schoumacher (Jr) 6 22.0 1 2 0 18 1 1.545 2.227
Gavin Statham (So) 2 3.2 1 1 0 5 0 1.364 0.000
Totals   100.2 8 8 0 102 1 1.679 3.755

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
No data was found.