Williamsburg
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Landen Brandenburg (Fr) 15 48 23 28 6 1 2 19 10 0.649 0.583
PJ Cleaver (Fr) 6 1 2 0 0 0 0 0 1 0.667 0.000
Rylin Collins (Jr) 5 7 0 0 0 0 0 1 0 0.300 0.000
Claiden Gibson (Jr) 13 33 8 8 0 0 0 2 1 0.316 0.242
Brady Kasten (Fr) 15 42 19 13 1 0 0 7 7 0.442 0.310
Bronson Malott (Jr) 13 40 14 18 3 1 4 17 4 0.532 0.450
Cole Robinson (Sr) 13 36 10 7 0 0 0 5 9 0.286 0.194
Kenny Robinson (Sr) 12 25 7 7 1 0 0 7 7 0.486 0.280
Xander Royse (Jr) 14 29 11 8 2 0 0 5 8 0.462 0.276
Brayden Schoumacher (Sr) 10 20 2 4 0 0 0 7 0 0.333 0.200
Eli Schubert (So) 7 8 3 4 1 0 0 5 3 0.714 0.500
Gavin Statham (Jr) 8 7 3 4 1 0 0 2 2 0.700 0.571
Carson Tenhunfeld (Sr) 15 45 8 9 1 0 1 10 6 0.260 0.200
Evan Tucker (Fr) 9 11 1 1 0 0 0 3 0 0.231 0.091
Zane Wright (Fr) 15 37 15 15 3 0 0 4 9 0.560 0.405
Totals   389 126 126 19 2 7 94 67 0.450 0.324

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Landen Brandenburg (Fr) 6 28.0 4 2 0 33 0 0.679 1.500
PJ Cleaver (Fr) 5 15.0 1 1 0 5 0 1.200 3.267
Bronson Malott (Jr) 3 8.1 1 0 0 14 0 2.160 5.880
Cole Robinson (Sr) 1 3.0 0 0 0 2 0 2.333 7.000
Kenny Robinson (Sr) 1 0.0 0 0 0 0 0 0.000 0.000
Brayden Schoumacher (Sr) 6 23.2 2 0 0 19 0 1.352 0.296
Eli Schubert (So) 3 4.0 0 0 0 2 0 3.750 19.250
Gavin Statham (Jr) 5 7.2 0 3 0 11 0 3.130 15.522
Carson Tenhunfeld (Sr) 1 0.0 0 0 0 0 0 0.000 0.000
Evan Tucker (Fr) 3 2.2 1 0 0 3 0 3.000 10.500
Totals   92.1 9 6 0 89 0 1.549 4.245

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
No data was found.