Wilmington
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Ian Danku (Jr) 5 9 0 0 0 0 0 1 0 0.091 0.000
Jace Doyle (Sr) 9 23 2 4 2 0 0 4 0 0.321 0.174
Knox Earich (So) 9 26 4 5 0 0 0 4 1 0.267 0.192
Beau Griffith (So) 9 25 1 7 1 0 0 3 0 0.400 0.280
Cam Griffith (Sr) 9 26 10 11 2 0 3 6 2 0.531 0.423
Ebon Louderback (So) 6 12 1 2 1 0 0 0 0 0.286 0.167
Spencer Mason (Sr) 9 19 5 8 0 0 0 3 11 0.450 0.421
Brydin Plymire (Sr) 9 18 4 4 0 0 0 0 1 0.333 0.222
Jared Tackett (Jr) 8 25 4 7 2 0 0 5 1 0.345 0.280
Brady Tolliver (Sr) 7 23 4 5 0 0 0 2 2 0.250 0.217
Marcus Wheeler (Sr) 6 11 0 3 1 0 0 0 0 0.333 0.273
Totals   217 35 56 9 0 3 28 18 0.347 0.258

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Jace Doyle (Sr) 3 9.1 0 0 0 5 0 2.571 13.500
Knox Earich (So) 1 3.0 0 0 0 4 0 2.000 9.333
Beau Griffith (So) 5 15.2 0 0 0 13 0 2.553 8.936
Cam Griffith (Sr) 1 1.0 0 0 0 2 0 8.000 49.000
Spencer Mason (Sr) 2 4.0 0 0 0 1 0 2.000 5.250
Brydin Plymire (Sr) 4 5.2 0 0 0 2 0 2.118 2.471
Jared Tackett (Jr) 3 12.2 0 0 0 6 0 2.921 10.500
Marcus Wheeler (Sr) 2 3.2 0 0 0 2 0 4.636 24.818
Totals   55.0 0 0 0 35 0 2.764 10.945

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
No data was found.