Clinton Massie
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Ryan Anderson (Jr) 26 43 8 12 0 1 0 5 8 0.475 0.279
Zach Carter (Fr) 25 25 7 9 1 0 0 5 2 0.515 0.360
Aiden Clark (Sr) 25 63 11 21 7 1 0 11 2 0.434 0.333
Will Creech (Sr) 28 63 9 18 2 0 0 12 1 0.392 0.286
Cooper Dillion (Jr) 9 9 0 2 0 0 0 1 0 0.364 0.222
Jackson Doyle (Sr) 25 76 17 26 5 1 2 20 6 0.416 0.342
Colton Fite (Jr) 28 100 26 33 8 2 0 15 20 0.398 0.330
Corey Frisch (Jr) 26 79 16 24 1 0 0 17 3 0.359 0.304
Noah Gorman (So) 23 54 13 21 4 1 0 16 2 0.435 0.389
Bret Gray (Jr) 27 73 20 23 3 2 0 12 8 0.381 0.315
Logan Jenks (Jr) 16 16 4 1 1 0 0 1 1 0.167 0.063
Will McCarty (Jr) 1 1 0 0 0 0 0 0 0 0.000 0.000
Jackson McGraw (So) 3 1 0 0 0 0 0 0 0 0.000 0.000
Hayden Meeker (So) 16 1 0 0 0 0 0 0 0 0.500 0.000
Devin Moore (Sr) 8 6 2 2 0 0 0 0 0 0.333 0.333
Kenton Noggle (So) 3 1 0 0 0 0 0 0 0 0.000 0.000
Andrew Smith (Sr) 28 95 26 38 7 3 2 23 14 0.472 0.400
Easton Vinup (So) 14 16 5 3 0 0 0 3 1 0.278 0.188
Peyton Warren (Jr) 25 68 20 24 6 1 0 14 8 0.476 0.353
Totals   790 184 257 45 12 4 155 76 0.415 0.325

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Ryan Anderson (Jr) 6 18.2 2 0 0 19 0 1.661 6.000
Zach Carter (Fr) 9 17.1 1 2 0 21 0 1.500 4.846
Will Creech (Sr) 9 28.1 3 2 0 26 0 1.341 3.212
Colton Fite (Jr) 1 3.0 0 0 1 3 0 1.333 0.000
Corey Frisch (Jr) 2 6.2 2 0 0 10 0 1.200 0.000
Noah Gorman (So) 8 15.0 1 0 0 15 0 1.667 3.267
Logan Jenks (Jr) 5 21.0 1 1 0 26 0 1.381 3.333
Hayden Meeker (So) 6 10.1 1 1 0 17 0 2.032 6.097
Devin Moore (Sr) 3 12.1 0 0 0 9 0 1.378 2.270
Andrew Smith (Sr) 9 54.1 5 2 0 36 3 1.104 2.448
Totals   187.0 16 8 1 182 3 1.385 3.369

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Ryan Anderson (Jr) 26 28 2 0 1.000  
Zach Carter (Fr) 25 12 12 9 0.727  
Aiden Clark (Sr) 25 12 1 1 0.929  
Will Creech (Sr) 28 52 5 1 0.983  
Jackson Doyle (Sr) 25 127 13 7 0.952  
Colton Fite (Jr) 28 23 55 7 0.918  
Corey Frisch (Jr) 26 43 33 4 0.950  
Noah Gorman (So) 23 101 2 1 0.990  
Bret Gray (Jr) 27 36 6 3 0.933  
Logan Jenks (Jr) 16 6 18 5 0.828  
Jackson McGraw (So) 3 0 1 0 1.000  
Hayden Meeker (So) 16 12 13 5 0.833  
Devin Moore (Sr) 8 0 0 1 0.000  
Andrew Smith (Sr) 28 35 8 2 0.956  
Easton Vinup (So) 14 15 1 0 1.000  
Peyton Warren (Jr) 25 56 6 4 0.939  
Totals   558 176 50 0.936