
Softball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| AMERICAN | W-L | PCT | RS | RA | W-L | PCT | RS | RA | STRK |
| Western Brown | 7 - 0 | 1.000 | 77 | 23 | 17 - 3 | .850 | 185 | 60 | W4 |
| Goshen | 4 - 2 | .667 | 43 | 26 | 17 - 3 | .850 | 187 | 61 | W8 |
| Wilmington | 4 - 2 | .667 | 28 | 20 | 11 - 5 | .688 | 109 | 83 | W4 |
| Batavia | 2 - 5 | .286 | 21 | 45 | 11 - 9 | .550 | 134 | 116 | W3 |
| New Richmond | 2 - 5 | .286 | 39 | 66 | 6 - 13 | .316 | 113 | 153 | L1 |
| Clinton Massie | 1 - 6 | .143 | 23 | 51 | 11 - 11 | .500 | 160 | 119 | L5 |
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| NATIONAL | W-L | PCT | RS | RA | W-L | PCT | RS | RA | STRK |
| Blanchester | 9 - 1 | .900 | 141 | 38 | 13 - 6 | .684 | 224 | 112 | L1 |
| Georgetown | 6 - 1 | .857 | 100 | 25 | 11 - 3 | .786 | 149 | 49 | L1 |
| Bethel-Tate | 6 - 4 | .600 | 103 | 76 | 10 - 9 | .526 | 162 | 142 | W3 |
| Williamsburg | 5 - 4 | .556 | 76 | 53 | 9 - 7 | .563 | 127 | 95 | W3 |
| Clermont Northeastern | 4 - 5 | .444 | 65 | 42 | 7 - 10 | .412 | 120 | 110 | L1 |
| Felicity-Franklin | 0 - 7 | .000 | 16 | 144 | 0 - 8 | .000 | 16 | 160 | L8 |
| East Clinton | 0 - 8 | .000 | 31 | 154 | 1 - 15 | .063 | 75 | 297 | W1 |
