
Goshen
Boys Soccer
| Results | |||
|---|---|---|---|
| Aug. 2026 | OPPONENT | RESULT | RECORD |
| Fri. 14 | at Bethel-Tate | L 4-0 | 0-1-0 (0-0-0) |
| Thu. 20 | Landmark | L 5-1 | 0-2-0 (0-0-0) |
| Sat. 22 | Blanchester | W 4-0 | 1-2-0 (0-0-0) |
| Schedule | ||||
|---|---|---|---|---|
| Aug. 2026 | OPPONENT | TIME | LOCATION | |
| Tue. 25 | New Richmond | 07:00 PM | ||
| Thu. 27 | Batavia | 07:00 PM | ||
| Sep. 2026 | OPPONENT | TIME | LOCATION | |
| Tue. 1 | at Clinton Massie | 07:00 PM | ||
| Thu. 3 | Western Brown | 07:00 PM | ||
| Tue. 8 | at Wilmington | 07:00 PM | ||
| Thu. 10 | at New Richmond | 07:00 PM | ||
| Tue. 15 | at Batavia | 07:00 PM | ||
| Thu. 17 | at Western Brown | 07:00 PM | ||
| Tue. 22 | Clinton Massie | 07:00 PM | ||
| Tue. 29 | at Princeton | 06:00 PM | ||
| Oct. 2026 | OPPONENT | TIME | LOCATION | |
| Thu. 1 | Northwest | 07:00 PM | ||
| Tue. 6 | Wilmington | 07:00 PM | ||
| Thu. 8 | at Eastern Brown | 05:00 PM | ||
| Mon. 12 | at West Clermont | 07:00 PM | ||
