
Blanchester
Boys Soccer
| Results | |||
|---|---|---|---|
| Aug. 2026 | OPPONENT | RESULT | RECORD |
| Mon. 17 | Georgetown | L 9-0 | 0-1-0 (0-1-0) |
| Sat. 22 | at Goshen | L 4-0 | 0-2-0 (0-1-0) |
| Schedule | ||||
|---|---|---|---|---|
| Aug. 2026 | OPPONENT | TIME | LOCATION | |
| Tue. 25 | Bethel-Tate | 05:00 PM | Blanchester HS | |
| Thu. 27 | at Felicity-Franklin | 05:00 PM | Felicity HS | |
| Sep. 2026 | OPPONENT | TIME | LOCATION | |
| Tue. 8 | Clermont Northeastern | 05:00 PM | Blanchester HS | |
| Sat. 12 | at Finneytown | 10:00 AM | Finneytown HS | |
| Tue. 15 | at Williamsburg | 05:00 PM | Abrams Stadium | |
| Thu. 17 | at Bethel-Tate | 07:00 PM | Bethel-Tate HS | |
| Tue. 22 | Felicity-Franklin | 07:00 PM | Blanchester HS | |
| Thu. 24 | at Clermont Northeastern | 07:00 PM | CNE HS | |
| Wed. 30 | Deer Park | 05:30 PM | Blanchester HS | |
| Oct. 2026 | OPPONENT | TIME | LOCATION | |
| Thu. 8 | Williamsburg | 07:00 PM | Blanchester HS | |
| Tue. 13 | at Georgetown | 07:00 PM | Georgetown HS | |
