
New Richmond
Boys Track & Field
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Harrison Wooten (So) | 11.84 |
| 200 Meter Dash | Robbie Louderback (Jr) | 24.47 |
| 400 Meter Dash | Arlie Gibson (Sr) | 54.46 |
| 400 Meter Dash | Caden Manning (So) | 54.78 |
| 800 Meter Run | Ben Nicoloff (Sr) | 2:02.00 |
| 1600 Meter Run | Ben Nicoloff (Sr) | 4:38.75 |
| 3200 Meter Run | Braden Hatfield (So) | 10:37.00 |
| 110 Meter High Hurdles | James Vail (So) | 18.15 |
| 400 Meter Relay | 47.33 | |
| 800 Meter Relay | 1:38.15 | |
| 1600 Meter Relay | 3:44.00 | |
| Shot Put | Cameron Ball (So) | 33'07.00" |
| Shot Put | Ian McClanahan (Sr) | 29'09.00" |
| Discus | Ben Hughes (Jr) | 112'00.00" |
| Discus | Alvis Williams (So) | 86'03.00" |
| Long Jump | Kyle Caldwell (So) | 17'06.50" |
| Long Jump | Harrison Wooten (So) | 17'02.25" |
| High Jump | Griffin Henderson (Jr) | 5'10.00" |
| High Jump | Joe Whitestine (Fr) | 5'08.00" |
| Pole Vault | James Vail (So) | 12'00.00" |
| Pole Vault | Ryith Rack (So) | 9'00.00" |
