
Western Brown
Boys Track
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Gavin Carrington (Sr) | 11.26 |
| 100 Meter Dash | Rayden Lang (Fr) | 12.09 |
| 100 Meter Dash | Gabriel Downing (So) | 12.41 |
| 100 Meter Dash | Justin Morgan (Jr) | 12.78 |
| 200 Meter Dash | Gavin Carrington (Sr) | 23.36 |
| 200 Meter Dash | Lamar Gardner (Sr) | 24.05 |
| 200 Meter Dash | Gabriel Downing (So) | 25.70 |
| 200 Meter Dash | Jeremiah Hughes (Jr) | 26.66 |
| 400 Meter Dash | Brayden Dill (Jr) | 52.91 |
| 400 Meter Dash | Jude Woodruff (Sr) | 53.98 |
| 400 Meter Dash | Justin Morgan (Jr) | 58.11 |
| 400 Meter Dash | Carson Parker (Fr) | 1:01.98 |
| 400 Meter Dash | Landon Hall (Fr) | 55:32.00 |
| 800 Meter Run | Brayden Dill (Jr) | 1:59.76 |
| 800 Meter Run | Jude Woodruff (Sr) | 2:00.10 |
| 800 Meter Run | Landon Hall (Fr) | 2:11.35 |
| 800 Meter Run | Isaiah Timmers (Fr) | 2:28.74 |
| 800 Meter Run | Harrison West (So) | 2:30.55 |
| 1600 Meter Run | Brayden Dill (Jr) | 4:30.08 |
| 1600 Meter Run | Jude Woodruff (Sr) | 4:30.36 |
| 1600 Meter Run | Landon Hall (Fr) | 4:43.09 |
| 1600 Meter Run | Isaiah Timmers (Fr) | 5:19.03 |
| 1600 Meter Run | Samuel Bernhardt (So) | 5:56.20 |
| 1600 Meter Run | Roy Crawford (So) | 6:07.87 |
| 1600 Meter Run | Zander Smith (Fr) | 6:40.69 |
| 3200 Meter Run | Jude Woodruff (Sr) | 9:46.95 |
| 3200 Meter Run | Landon Hall (Fr) | 10:09.94 |
| 3200 Meter Run | Isaiah Timmers (Fr) | 12:02.04 |
| 3200 Meter Run | Samuel Bernhardt (So) | 12:44.20 |
| 3200 Meter Run | Roy Crawford (So) | 13:10.74 |
| 3200 Meter Run | Ryder Bates (Sr) | 13:26.75 |
| 110 Meter High Hurdles | Ruben Latham (Jr) | 18.17 |
| 110 Meter High Hurdles | Jack Cunningham (Jr) | 19.23 |
| 300 Meter IM Hurdles | Ruben Latham (Jr) | 44.19 |
| 300 Meter IM Hurdles | Ryan Hanna (Fr) | 51.66 |
| 300 Meter IM Hurdles | Justin Morgan (Jr) | 51.85 |
| 300 Meter IM Hurdles | Cade Shumate (Fr) | 53.94 |
| 400 Meter Relay | 46.83 | |
| 800 Meter Relay | 1:47.55 | |
| 1600 Meter Relay | 3:44.77 | |
| 3200 Meter Relay | 8:32.83 | |
| Shot Put | Isaac Couch (So) | 40'11.00" |
| Shot Put | Brian Smith Jr. (Sr) | 38'03.00" |
| Shot Put | Izaiah Snow (Sr) | 30'05.00" |
| Discus | Brady Iaroli (Sr) | 108'07.00" |
| Discus | Isaac Couch (So) | 107'04.00" |
| Discus | Brian Smith Jr. (Sr) | 99'00.00" |
| Discus | Jayden Parker (Sr) | 84'07.00" |
| Long Jump | Justin Morgan (Jr) | 18'06.00" |
| Long Jump | Gabriel Downing (So) | 17'08.00" |
| Long Jump | Josh Harris (Sr) | 16'06.00" |
| Long Jump | Carson Parker (Fr) | 15'10.00" |
| High Jump | Marcus Williams (Sr) | 5'08.00" |
| Pole Vault | Ruben Latham (Jr) | 13'06.00" |
| Pole Vault | Jack Cunningham (Jr) | 13'00.00" |
