
Clinton Massie
Boys Track
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Cale Wilson (Sr) | 10.98 |
| 100 Meter Dash | Koltyn Hughes (Sr) | 12.46 |
| 100 Meter Dash | Carson McDowell (Sr) | 12.51 |
| 100 Meter Dash | Daniel Norman (Jr) | 12.64 |
| 100 Meter Dash | Zander Mills (Jr) | 12.93 |
| 100 Meter Dash | Noah Harmon (So) | 12.96 |
| 100 Meter Dash | Jack Thamann (Sr) | 14.52 |
| 200 Meter Dash | Cale Wilson (Sr) | 21.85 |
| 200 Meter Dash | Carson McDowell (Sr) | 25.21 |
| 200 Meter Dash | Zander Mills (Jr) | 26.15 |
| 200 Meter Dash | Daniel Norman (Jr) | 26.57 |
| 200 Meter Dash | Koltyn Hughes (Sr) | 27.15 |
| 200 Meter Dash | Noah Harmon (So) | 28.01 |
| 200 Meter Dash | Jack Thamann (Sr) | 30.15 |
| 400 Meter Dash | Cale Wilson (Sr) | 48.72 |
| 400 Meter Dash | Daniel Norman (Jr) | 57.44 |
| 400 Meter Dash | Koltyn Hughes (Sr) | 58.59 |
| 400 Meter Dash | Jack Thamann (Sr) | 1:07.54 |
| 800 Meter Run | Caleb Werling (So) | 2:06.80 |
| 800 Meter Run | Ben McHale (So) | 2:21.87 |
| 800 Meter Run | James Toller (Fr) | 2:33.56 |
| 1600 Meter Run | Caleb Werling (So) | 4:48.57 |
| 1600 Meter Run | James Toller (Fr) | 5:17.47 |
| 1600 Meter Run | Ben McHale (So) | 5:44.75 |
| 1600 Meter Run | Cayden Patton (Fr) | 5:54.85 |
| 3200 Meter Run | James Toller (Fr) | 11:36.63 |
| 3200 Meter Run | Caleb Werling (So) | 11:41.24 |
| 3200 Meter Run | Cayden Patton (Fr) | 12:18.90 |
| 110 Meter High Hurdles | Owen Goodwin (Sr) | 17.79 |
| 110 Meter High Hurdles | Zander Mills (Jr) | 18.02 |
| 110 Meter High Hurdles | Chase Malatt (Jr) | 19.40 |
| 300 Meter IM Hurdles | Owen Goodwin (Sr) | 44.63 |
| 300 Meter IM Hurdles | Zander Mills (Jr) | 45.41 |
| 300 Meter IM Hurdles | Chase Malatt (Jr) | 48.51 |
| 400 Meter Relay | 47.92 | |
| 800 Meter Relay | 1:44.73 | |
| 1600 Meter Relay | 3:48.88 | |
| 3200 Meter Relay | 9:30.85 | |
| Shot Put | Alex Sherman (Jr) | 40'09.50" |
| Shot Put | Phillip Nutley (So) | 37'02.50" |
| Discus | Alex Sherman (Jr) | 103'09.00" |
| Discus | Phillip Nutley (So) | 91'10.00" |
| Long Jump | Cale Wilson (Sr) | 22'05.25" |
| Long Jump | Carson McDowell (Sr) | 17'08.50" |
| Long Jump | Daniel Norman (Jr) | 13'11.50" |
| High Jump | Cale Wilson (Sr) | 6'00.00" |
| High Jump | Carson McDowell (Sr) | 5'08.00" |
| High Jump | Zander Mills (Jr) | 5'04.00" |
| Pole Vault | Zander Mills (Jr) | 13'00.00" |
| Pole Vault | Koltyn Hughes (Sr) | 8'03.00" |
