
Western Brown
Girls Track & Field
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Haven Reeves (Jr) | 14.50 |
| 100 Meter Dash | ELLIE MILLER (So) | 14.54 |
| 100 Meter Dash | Keiliana Delaney (Jr) | 14.91 |
| 100 Meter Dash | Brilee Woodruff (Fr) | 14.95 |
| 100 Meter Dash | Mariah Roush (Jr) | 15.01 |
| 100 Meter Dash | Adella Saunders (Fr) | 15.49 |
| 200 Meter Dash | ELLIE MILLER (So) | 30.83 |
| 200 Meter Dash | Tamia Carter (Fr) | 31.94 |
| 200 Meter Dash | Mariah Roush (Jr) | 32.17 |
| 200 Meter Dash | Jorden Fite (Fr) | 32.74 |
| 200 Meter Dash | Olivia West (Fr) | 33.23 |
| 200 Meter Dash | Nevaeh Cordova (Fr) | 33.78 |
| 400 Meter Dash | Kentley Neal (So) | 1:13.79 |
| 400 Meter Dash | Mariah Roush (Jr) | 1:15.35 |
| 400 Meter Dash | Adella Saunders (Fr) | 1:15.86 |
| 400 Meter Dash | Jorden Fite (Fr) | 1:17.52 |
| 400 Meter Dash | Brilee Woodruff (Fr) | 1:21.23 |
| 800 Meter Run | Rian Helton (Fr) | 2:32.82 |
| 800 Meter Run | Bella Woodyard (Fr) | 2:35.22 |
| 800 Meter Run | Jalyn Hahn (So) | 2:56.27 |
| 800 Meter Run | Kendal Fightmaster (Sr) | 3:07.82 |
| 1600 Meter Run | Rian Helton (Fr) | 5:29.92 |
| 1600 Meter Run | Bella Woodyard (Fr) | 5:39.94 |
| 1600 Meter Run | Annalise Jeffries (So) | 6:36.99 |
| 1600 Meter Run | Kendal Fightmaster (Sr) | 7:15.52 |
| 100 Meter High Hurdles | Lilly Stacy (Sr) | 18.05 |
| 100 Meter High Hurdles | Leah Delaney (So) | 19.87 |
| 100 Meter High Hurdles | Desiree Foster (Fr) | 21.55 |
| 100 Meter High Hurdles | Audrey Smith (Jr) | 21.91 |
| 100 Meter High Hurdles | Bella Walls (So) | 22.99 |
| 300 Meter IM Hurdles | Lilly Stacy (Sr) | 51.52 |
| 300 Meter IM Hurdles | Leah Delaney (So) | 58.96 |
| 300 Meter IM Hurdles | Audrey Smith (Jr) | 1:01.26 |
| 300 Meter IM Hurdles | Desiree Foster (Fr) | 1:02.87 |
| 300 Meter IM Hurdles | Bella Walls (So) | 1:12.46 |
| 400 Meter Relay | 56.05 | |
| 800 Meter Relay | 2:03.00 | |
| 1600 Meter Relay | 4:53.50 | |
| 3200 Meter Relay | 11:59.60 | |
| Shot Put | Aubrey Schaffner (Jr) | 27'05.50" |
| Shot Put | Tori Tarvin (Jr) | 25'11.00" |
| Shot Put | Ella Reed (Jr) | 25'00.50" |
| Shot Put | Katie Schroeder (Fr) | 23'02.00" |
| Discus | Aubrey Schaffner (Jr) | 111'04.00" |
| Discus | Tori Tarvin (Jr) | 71'01.00" |
| Discus | Ella Reed (Jr) | 57'03.00" |
| Discus | Katie Schroeder (Fr) | 54'06.00" |
| Long Jump | Lilly Stacy (Sr) | 15'03.50" |
| Long Jump | Shylah Day (So) | 14'03.75" |
| Long Jump | Ella Reed (Jr) | 14'03.00" |
| Long Jump | Olivia West (Fr) | 12'09.50" |
| High Jump | Shylah Day (So) | 5'00.00" |
| Pole Vault | Kortlynn Duncan (Fr) | 7'06.00" |
| Pole Vault | Emma Smith (Fr) | 6'06.00" |
