Softball - Game Statistics

Monday, April 18, 2022

  Wilmington
 
2
   Batavia
 
6

  1 2 3 4 5 6 7 R H E
Wilmington 1 0 0 0 0 0 1 2 6 2
Batavia 2 1 2 1 0 0 0 6 15 2


Wilmington
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Jaydin Applegate (So) 1 1 1 0 1.000 1 0 0 0 0 0 0 0 1.000 2.000 0
Nevaeh Blackburn (So) 3 0 1 1 0.333 0 0 0 0 0 1 0 0 0.250 0.333 0
Madison Hisco (Sr) 4 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Keiana Murdock (So) 2 0 1 0 0.500 0 0 0 0 0 0 0 1 0.667 0.500 0
Rylee Oglesby (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Layla Reynolds (Fr) 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 1
Jena Rhoads (Sr) 4 1 2 0 0.500 0 1 0 0 0 0 0 0 0.500 1.000 1
Danni Riley (So) 2 0 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 0
Naomi Sanders (So) 1 0 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 0
Bailey Wheeler (Fr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Toria Willis (Jr) 3 0 2 1 0.667 0 0 0 1 0 0 0 0 0.750 0.667 0
Zoe Zurface (So) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Team 26 2 7 2 0.269 1 1 0 3 9 1 0 1 0.355 0.385 2

Pitching IP H R ER BB SO HR ERA  
Toria Willis (Jr) 6.0 14 6 6 1 1 0 7.000  
Team 6.0 14 6 6 1 1 0 7.000  

Fielding PO A E FP  
Madison Hisco (Sr) 4 0 1 0.800  
Keiana Murdock (So) 3 0 0 1.000  
Jena Rhoads (Sr) 2 0 0 1.000  
Danni Riley (So) 4 0 0 1.000  
Naomi Sanders (So) 0 1 0 1.000  
Toria Willis (Jr) 4 3 0 1.000  
Zoe Zurface (So) 1 0 0 1.000  
Team 18 4 1 0.957  


Batavia
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Taylor Bowling (So) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Emma Hopper (Fr) 3 0 1 0 0.333 1 0 0 0 0 0 0 0 0.333 0.667 0
Tegan Hughbanks (Fr) 4 0 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Aerianna King (Fr) 3 1 3 2 1.000 1 0 0 0 0 0 0 0 1.000 1.333 0
Landrie Layman (So) 4 2 2 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 1
Kyra Musselman (Sr) 3 0 1 2 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Skylar Musselman (Sr) 3 1 2 0 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Olivia Patel (Sr) 3 1 3 1 1.000 0 0 0 0 0 0 1 0 1.000 1.000 0
Mikayla Rash (Sr) 4 0 1 1 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Kaylee Williams (Jr) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 30 6 15 6 0.500 2 0 0 0 1 0 1 0 0.500 0.567 1

Pitching IP H R ER BB SO HR ERA  
Mikayla Rash (Sr) 7.0 5 2 1 3 9 0 1.000  
Team 7.0 5 2 1 3 9 0 1.000  

Fielding PO A E FP  
Taylor Bowling (So) 0 0 1 0.000  
Madison Coyle (Sr) 2 0 0 1.000  
Emma Hopper (Fr) 9 0 0 1.000  
Tegan Hughbanks (Fr) 2 0 0 1.000  
Aerianna King (Fr) 5 1 1 0.857  
Kyra Musselman (Sr) 1 0 0 1.000  
Olivia Patel (Sr) 1 0 0 1.000  
Mikayla Rash (Sr) 1 2 0 1.000  
Team 21 3 2 0.923