Softball - Game Statistics

Monday, May 2, 2022

  Goshen
 
19
   Wilmington
 
14

  1 2 3 4 5 6 7 R H E
Goshen 5 0 0 3 11 0 0 19 21 4
Wilmington 1 4 0 0 7 1 1 14 21 6


Goshen
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Jaycee Bailey (So) 5 3 4 4 0.800 0 0 0 0 0 0 0 0 0.800 0.800 0
Jessica Bailey (Sr) 4 2 2 0 0.500 1 0 0 1 0 0 0 0 0.600 0.750 0
Erica Campbell (Jr) 5 2 1 1 0.200 1 0 0 0 0 0 0 0 0.200 0.400 0
Morgan Garris (Jr) 4 1 0 2 0.000 0 0 0 1 1 0 0 0 0.200 0.000 0
Lilly Graves (Sr) 4 1 2 2 0.500 1 0 0 1 0 0 0 0 0.600 0.750 0
Kyleigh McClanahan (So) 5 2 3 3 0.600 0 0 1 0 0 0 0 0 0.600 1.200 0
Emma Riddle (Sr) 5 2 3 3 0.600 1 0 0 0 0 0 0 0 0.600 0.800 0
Cheyanne Thomas (Jr) 5 2 3 1 0.600 1 0 0 0 1 0 0 0 0.600 0.800 0
Chameron Vanden Eynden (Jr) 5 4 3 2 0.600 1 0 0 0 0 0 0 0 0.600 0.800 0
Team 42 19 21 18 0.500 6 0 1 3 2 0 0 0 0.533 0.714 0

Pitching IP H R ER BB SO HR ERA  
Baili Parks (Fr) 7.0 21 14 11 4 0 0 11.000  
Team 7.0 21 14 11 4 0 0 11.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Wilmington
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Jaydin Applegate (So) 2 2 2 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Nevaeh Blackburn (So) 3 0 0 1 0.000 0 0 0 0 0 1 0 0 0.000 0.000 0
Maliyah Burris (Sr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Madison Hisco (Sr) 5 0 3 1 0.600 0 0 0 0 0 0 0 0 0.600 0.600 0
Keiana Murdock (So) 4 1 1 0 0.250 0 0 0 0 0 0 0 1 0.400 0.250 0
Rylee Oglesby (Sr) 1 0 0 0 0.000 0 0 0 0 0 0 0 1 0.500 0.000 0
Layla Reynolds (Fr) 0 0 0 0 0.000 0 0 0 2 0 0 0 0 1.000 0.000 0
Jena Rhoads (Sr) 5 4 4 4 0.800 1 1 0 1 0 0 0 0 0.833 1.400 3
Danni Riley (So) 3 2 2 1 0.667 1 0 0 0 0 0 0 0 0.667 1.000 0
Naomi Sanders (So) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Bailey Wheeler (Fr) 5 1 3 1 0.600 0 0 0 0 0 0 0 0 0.600 0.600 0
Toria Willis (Jr) 6 2 3 2 0.500 1 0 0 0 0 0 0 0 0.500 0.667 0
Zoe Zurface (So) 1 0 1 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Team 40 12 21 10 0.525 3 1 0 3 0 1 0 2 0.565 0.650 3

Pitching IP H R ER BB SO HR ERA  
Toria Willis (Jr) 7.0 13 19 10 2 2 1 10.000  
Team 7.0 13 19 10 2 2 1 10.000  

Fielding PO A E FP  
Team 0 0 0 0.000