Softball - Game Statistics

Monday, April 4, 2022

  Georgetown
 
7
   East Clinton
 
0

  1 2 3 4 5 6 7 R H E
Georgetown 2 1 0 1 0 0 3 7 5 0
East Clinton 0 0 0 0 0 0 0 0 2 5


Georgetown
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Jenna Bowman (Fr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Shelby Bradley (Jr) 3 2 2 0 0.667 0 0 0 0 0 0 0 0 0.667 0.667 1
Rylyn Dyer (Sr) 4 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Anistin Fender (Jr) 2 2 1 1 0.500 0 0 0 2 1 0 0 0 0.750 0.500 3
Kendra McElroy (So) 4 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Halie Newberry (Jr) 3 1 0 1 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Laney Noffsinger (So) 4 2 1 1 0.250 0 0 0 0 1 0 0 0 0.250 0.250 2
Aubrey Poole (Fr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Jennifer Powell (Fr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Abby Staker (Jr) 4 0 1 0 0.250 1 0 0 0 0 0 0 0 0.250 0.500 1
Team 30 7 5 3 0.167 1 0 0 2 11 0 0 0 0.219 0.200 7

Pitching IP H R ER BB SO HR ERA  
Rylyn Dyer (Sr) 7.0 2 0 0 1 18 0 0.000  
Team 7.0 2 0 0 1 18 0 0.000  

Fielding PO A E FP  
Rylyn Dyer (Sr) 1 0 0 1.000  
Kendra McElroy (So) 16 0 0 1.000  
Laney Noffsinger (So) 4 0 0 1.000  
Abby Staker (Jr) 0 2 0 1.000  
Team 21 2 0 1.000  


East Clinton
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Trinity Bain (Jr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Taylor Barton (Fr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Maddi Davis (Jr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Megan Hadley (So) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Lydia Kessler (Sr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Emily Peacock (Sr) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Cheyenne Reed (So) 3 0 1 0 0.333 0 0 0 0 2 0 0 0 0.333 0.333 0
Chloe Scott (Fr) 2 0 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 0
Aubrie Simpson (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Savannah Tolle (Jr) 3 0 2 0 0.667 0 0 0 0 1 0 0 0 0.667 0.667 1
Team 25 0 3 0 0.120 0 0 0 1 18 0 0 0 0.154 0.120 1

Pitching IP H R ER BB SO HR ERA  
Chloe Scott (Fr) 7.0 8 7 5 2 9 0 5.000  
Team 7.0 8 7 5 2 9 0 5.000  

Fielding PO A E FP  
Team 0 0 0 0.000