Softball - Game Statistics

Friday, April 29, 2022

  New Richmond
 
11
   Wilmington
 
0

  1 2 3 4 5 R H E
New Richmond 2 0 4 1 4 11 19 1
Wilmington 0 0 0 0 0 0 1 0


New Richmond
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Emily Carey (Sr) 3 1 2 1 0.667 0 0 0 0 0 0 0 1 0.750 0.667 0
Izzie Carroll (Fr) 4 1 1 2 0.250 1 0 0 0 0 0 0 0 0.250 0.500 0
Laney Clemons (Sr) 2 0 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Daegan Flamm (So) 4 2 4 1 1.000 1 0 0 0 0 0 0 0 1.000 1.250 0
Rae Hartigan (Fr) 4 2 3 1 0.750 1 0 0 0 0 0 0 0 0.750 1.000 0
Kiera Kirk (So) 4 3 4 1 1.000 1 0 0 0 0 0 0 0 1.000 1.250 0
Ashley Lykins (Sr) 4 2 2 1 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Elizabeth Willis (Jr) 4 0 2 2 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Piper Willis (Fr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Team 32 11 19 9 0.594 4 0 0 1 2 0 0 1 0.618 0.719 0

Pitching IP H R ER BB SO HR ERA  
Piper Willis (Fr) 5.0 1 0 0 0 9 0 0.000  
Team 5.0 1 0 0 0 9 0 0.000  

Fielding PO A E FP  
Joli Boggs (Jr) 2 0 0 1.000  
Caitlin Darnell (Sr) 0 0 1 0.000  
Daegan Flamm (So) 1 0 0 1.000  
Rae Hartigan (Fr) 2 0 0 1.000  
Kiera Kirk (So) 9 0 0 1.000  
Elizabeth Willis (Jr) 0 1 0 1.000  
Piper Willis (Fr) 1 0 0 1.000  
Team 15 1 1 0.941  


Wilmington
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Jaydin Applegate (So) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Nevaeh Blackburn (So) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Madison Hisco (Sr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Keiana Murdock (So) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Rylee Oglesby (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Layla Reynolds (Fr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Jena Rhoads (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Danni Riley (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Bailey Wheeler (Fr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Toria Willis (Jr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 17 0 1 0 0.059 0 0 0 0 9 0 0 0 0.059 0.059 0

Pitching IP H R ER BB SO HR ERA  
Toria Willis (Jr) 5.0 19 11 11 1 3 0 15.400  
Team 5.0 19 11 11 1 3 0 15.400  

Fielding PO A E FP  
Team 0 0 0 0.000