Softball - Individual Statistics

Hitting Leaders - All Games
  PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
1 Madi Ogden (So), Williamsburg 29 110 68 77 21 2 15 85 39 0.714 0.700
2 Reagan Lowe (So), Felicity-Franklin 24 74 31 44 9 1 8 41 8 0.670 0.595
3 Faith Golden (Sr), Williamsburg 29 103 53 63 20 1 5 60 39 0.652 0.612
4 Olivia Bricker (), Clermont Northeastern 16 42 23 22 7 3 2 5 13 0.636 0.524
5 Kara Bailey (Jr), Williamsburg 29 107 37 64 13 0 7 65 19 0.623 0.598
6 Paige Fisher (So), Williamsburg 29 96 35 50 18 0 0 40 23 0.577 0.521
7 Layla Elliott (So), Georgetown 24 74 36 36 9 2 8 28 9 0.563 0.486
8 Anna Bauer (Sr), Goshen 21 72 22 38 9 4 2 11 0 0.558 0.528
9 McKenna Conley (So), Western Brown 26 87 47 43 11 5 4 26 0 0.556 0.494
10 Sydni Barnes (Jr), Western Brown 26 87 37 47 13 0 4 37 0 0.554 0.540
11 Victoria Sivert (Jr), Clinton Massie 30 104 47 52 8 4 7 43 2 0.547 0.500
12 Jena Rhoads (Fr), Wilmington 22 65 26 32 7 5 1 19 10 0.542 0.492
13 Skylar Brandenburg (Fr), Felicity-Franklin 24 80 29 38 11 1 1 24 10 0.538 0.475
14 Peyton Young (So), Western Brown 26 82 32 42 8 0 6 43 0 0.533 0.512
15 Taylor Boeckmann (Sr), East Clinton 19 69 26 32 1 4 0 13 8 0.526 0.464
16 Taylor Florea (Sr), Clinton Massie 30 93 33 47 7 2 2 18 3 0.521 0.505
16 Liz Hadley (Sr), Western Brown 26 86 31 43 6 1 4 37 0 0.521 0.500
18 Lindsey Carter (Jr), Clinton Massie 30 117 42 58 7 2 0 20 3 0.520 0.496
18 Hailey Speeg (Jr), Williamsburg 28 92 32 46 7 3 2 33 33 0.520 0.500
18 Olivia Veidt (Jr), Wilmington 22 65 26 32 13 0 2 30 0 0.520 0.492
21 Kassidy Abney (Sr), Blanchester 23 67 20 30 2 1 2 20 5 0.519 0.448
21 Alexis Sweeney (So), Goshen 22 67 15 29 11 1 0 14 0 0.519 0.433
23 Rylyn Dyer (Fr), Georgetown 23 75 32 34 10 2 2 13 20 0.518 0.453
24 Harlie Bickett (So), Wilmington 21 68 29 31 9 2 5 17 16 0.507 0.456
25 Carley Clift (Jr), New Richmond 26 88 38 36 3 1 2 10 21 0.505 0.409
26 Madison Bradshaw (Fr), Batavia 23 67 11 33 8 0 0 10 0 0.500 0.493
26 Lexi Carnahan (Jr), Felicity-Franklin 24 83 34 35 14 1 1 16 4 0.500 0.422
26 Brenna Vining (So), Williamsburg 29 73 38 31 3 2 0 18 23 0.500 0.425
29 Lexi Wallace (Sr), Western Brown 26 102 38 48 8 0 4 32 0 0.495 0.471
30 Tanner Brandenburg (Sr), Bethel-Tate 19 60 19 26 6 0 0 15 14 0.485 0.433
30 Kiera Brightman (Fr), East Clinton 19 65 10 31 8 1 1 17 0 0.485 0.477
30 Belle Manning (So), Bethel-Tate 19 59 19 24 9 2 0 9 9 0.485 0.407
33 Natalie Lay (So), Clinton Massie 30 109 48 49 10 8 4 34 6 0.483 0.450
34 Jacee Rohne (Jr), Williamsburg 29 89 27 38 6 2 0 17 5 0.480 0.427
35 Sarah Slate (Jr), Goshen 22 65 20 24 6 1 5 21 0 0.474 0.369
36 Deanna Kirk (Sr), New Richmond 29 102 26 46 11 1 1 42 8 0.473 0.451
37 Jaiden Slack (So), Georgetown 24 85 28 38 17 0 0 22 13 0.472 0.447
38 Sophia Blessing (Jr), Wilmington 22 61 18 25 2 0 0 11 10 0.458 0.410
39 Cheyenne West (Sr), Goshen 19 60 14 25 2 0 0 8 0 0.444 0.417
40 Alli Stolz (So), Bethel-Tate 19 58 10 21 5 1 4 19 7 0.439 0.362
40 JJ Thatcher (So), Williamsburg 28 74 33 33 2 0 1 16 26 0.439 0.446
42 Madison Milton (Sr), Felicity-Franklin 24 85 30 33 6 1 1 28 7 0.436 0.388
43 Ashley Lykins (Fr), New Richmond 29 107 23 43 7 3 0 24 4 0.434 0.402
44 Bailee Caudill (Fr), Felicity-Franklin 24 76 14 30 1 0 0 25 8 0.432 0.395
44 Mikayla Rash (Fr), Batavia 22 70 13 28 8 0 0 10 0 0.432 0.400
46 Alexis Lindsey (Jr), Williamsburg 24 64 16 24 1 0 0 13 1 0.431 0.375
47 Kendall Anderson (Jr), Clinton Massie 30 100 27 37 4 1 1 37 6 0.429 0.370
48 Andrea Little (Sr), Western Brown 26 81 17 31 7 0 2 20 0 0.427 0.383
49 Payshence Hughes (So), Western Brown 26 63 19 25 7 0 1 17 0 0.424 0.397
50 Makayla Drewry (Jr), Clermont Northeastern 20 61 7 22 3 1 0 16 1 0.418 0.361

* To qualify, a player must have at least 40 at bats