Softball - Individual Statistics

Hitting Leaders - All Games
  PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
1 Haley Johnson (Jr), Bethel-Tate 24 83 51 58 17 0 7 63 1 0.745 0.699
2 Sydney Doyle (So), Clinton Massie 18 61 33 40 8 5 5 29 15 0.696 0.656
3 Anistin Fender (Sr), Georgetown 24 68 44 34 3 2 1 17 44 0.639 0.500
4 Kyla Conley (Sr), Western Brown 21 77 39 43 11 2 6 26 2 0.602 0.558
5 Tiffany Drewry (Sr), Clermont Northeastern 26 91 48 47 16 3 9 45 15 0.589 0.516
6 Jaycee Bailey (Jr), Goshen 21 75 34 40 4 2 0 9 5 0.576 0.533
7 Bella Bosley (Jr), Clermont Northeastern 26 82 33 39 6 0 3 39 0 0.574 0.476
8 Chloe Scott (So), East Clinton 23 68 15 34 11 1 1 18 21 0.570 0.500
9 Grace Adkins (Jr), Clermont Northeastern 26 76 31 37 2 0 0 24 0 0.567 0.487
10 Addison Senior (Sr), Bethel-Tate 23 78 37 37 10 1 0 20 3 0.554 0.474
11 Chameron Vanden Eynden (Sr), Goshen 21 74 36 36 2 4 0 9 12 0.547 0.486
12 Toria Willis (Sr), Wilmington 19 59 19 21 2 0 2 12 0 0.531 0.356
13 Laila Davis (Jr), Clinton Massie 18 60 16 27 3 0 2 28 0 0.529 0.450
14 Jayci Barnes (Fr), Western Brown 21 68 23 34 8 1 6 26 0 0.526 0.500
15 Alayna Davenport (So), Blanchester 23 71 23 33 5 2 0 20 4 0.524 0.465
16 Hope Arno (Fr), Williamsburg 24 65 31 22 6 1 1 5 34 0.522 0.338
16 Madie Gilley (Sr), Clermont Northeastern 26 100 49 46 10 4 6 40 25 0.522 0.460
18 Kaylynn Anderkin (Fr), Williamsburg 28 79 16 34 4 0 0 22 17 0.521 0.430
18 Aerianna King (So), Batavia 26 82 35 39 13 4 1 36 3 0.521 0.476
20 Lilly Braden (Sr), Clermont Northeastern 26 88 32 41 12 0 5 35 13 0.520 0.466
21 Kenzie Gillen (So), Bethel-Tate 24 78 25 34 2 3 0 13 4 0.516 0.436
22 Madi Speeg (Jr), Williamsburg 28 89 35 41 6 0 0 26 32 0.515 0.461
23 Mackenzie Blankenbeckler (Fr), Blanchester 23 52 26 13 0 0 0 5 8 0.513 0.250
23 McKenna Branham (Sr), Clinton Massie 18 69 25 32 2 0 0 5 1 0.513 0.464
25 Lauren Diels (Fr), Wilmington 19 61 14 26 4 2 1 15 1 0.500 0.426
25 Carolyn Edmisten (Fr), Georgetown 21 60 22 26 0 4 0 13 7 0.500 0.433
25 Kiera Kirk (Jr), New Richmond 27 98 34 44 14 2 0 35 2 0.500 0.449
28 Izzie Carroll (So), New Richmond 24 71 8 29 5 1 1 17 1 0.488 0.408
28 Ashley Mullins (Fr), Georgetown 24 77 24 34 7 2 0 35 2 0.488 0.442
30 Layla Vinson (Sr), Bethel-Tate 23 87 41 40 9 1 0 17 3 0.484 0.460
31 Morgan Schlosser (Jr), Western Brown 21 77 27 36 4 4 4 25 2 0.482 0.468
32 Kaylee Williams (Sr), Batavia 26 82 33 30 5 1 0 11 2 0.480 0.366
33 Molly Brown (Sr), Clermont Northeastern 26 99 42 41 10 2 1 28 8 0.477 0.414
34 Allyson Thompson (Fr), Bethel-Tate 24 91 33 42 9 2 7 43 3 0.474 0.462
35 Nevaeh Blackburn (Jr), Wilmington 19 71 16 31 3 1 0 11 0 0.467 0.437
36 Erica Campbell (Sr), Goshen 21 56 17 19 3 0 0 12 2 0.464 0.339
36 Lilah Flores (Jr), Western Brown 21 69 22 26 2 1 1 18 1 0.464 0.377
36 Savannah Tolle (Sr), East Clinton 23 77 18 32 10 1 1 13 17 0.464 0.416
39 Jenna Hillard (Fr), Batavia 22 48 10 20 5 1 0 12 0 0.463 0.417
40 Cloey Sattler (Sr), Batavia 26 85 37 32 5 3 0 8 7 0.459 0.376
40 Piper Willis (So), New Richmond 27 88 36 29 5 3 0 19 5 0.459 0.330
42 Lydia Peters (Sr), Blanchester 17 57 23 25 6 1 2 13 4 0.458 0.439
43 Lexi Sutton (Sr), Western Brown 21 67 21 29 7 0 1 17 0 0.453 0.433
44 Lilly Summerville (Jr), New Richmond 27 91 38 32 2 6 0 16 16 0.449 0.352
45 Daegan Flamm (Jr), New Richmond 27 91 22 34 5 2 0 32 6 0.447 0.374
45 Alyssa Vearil (Fr), Williamsburg 28 65 25 19 3 1 3 12 19 0.447 0.292
47 Jaydin Applegate (Jr), Wilmington 19 49 12 14 3 0 0 8 2 0.446 0.286
48 Gracie Heitker (Jr), Western Brown 20 59 10 22 2 0 0 21 0 0.441 0.373
49 Kyleigh McClanahan (Jr), Goshen 21 73 19 28 8 1 0 37 1 0.438 0.384
50 Sydney Norton (Jr), Clermont Northeastern 23 76 22 29 3 1 1 23 5 0.434 0.382

* To qualify, a player must have at least 40 at bats