Clermont Northeastern
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Allie Adkins (Fr) 3 2 0 0 0 0 0 0 0 0.000 0.000
Grace Adkins (Sr) 17 53 9 15 2 0 2 3 0 0.345 0.283
Mya Amann (Sr) 21 64 13 16 0 1 0 9 0 0.342 0.250
Addison Baker (Fr) 22 76 17 19 1 0 0 15 1 0.337 0.250
Bekah Bosley (So) 9 16 1 1 0 0 0 3 0 0.286 0.063
Bella Bosley (Sr) 18 59 25 32 11 0 1 20 0 0.614 0.542
Jenna Brown (Fr) 22 84 26 32 4 4 0 5 3 0.435 0.381
Karli Eichenlaub (So) 3 3 0 0 0 0 0 0 0 0.000 0.000
Emma Gamble (So) 9 18 2 3 0 0 0 2 0 0.211 0.167
Karlee Gamble (Jr) 22 66 8 22 1 0 0 21 0 0.397 0.333
Ellen Mathews (Fr) 6 4 1 1 0 0 0 0 0 0.250 0.250
Sydney Norton (Sr) 21 74 27 28 7 2 3 21 1 0.459 0.378
Bri Ruehl (Sr) 18 59 12 20 1 1 0 19 1 0.409 0.339
Gabby Shepherd (So) 3 5 0 0 0 0 0 0 0 0.000 0.000
Bella Wilson (So) 20 65 15 19 3 1 0 13 4 0.378 0.292
Totals   648 156 208 30 9 6 131 10 0.398 0.321

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Jenna Brown (Fr) 21 117.0 11 7 0 83 0 1.658 3.889
Sydney Norton (Sr) 8 24.0 1 2 0 20 0 1.917 5.833
Totals   141.0 12 9 0 103 0 1.702 4.220

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Allie Adkins (Fr) 3 2 0 0 1.000  
Grace Adkins (Sr) 17 33 1 6 0.850  
Mya Amann (Sr) 21 30 2 0 1.000  
Addison Baker (Fr) 22 105 5 2 0.982  
Bekah Bosley (So) 9 0 1 0 1.000  
Bella Bosley (Sr) 18 17 0 3 0.850  
Jenna Brown (Fr) 22 47 2 0 1.000  
Karli Eichenlaub (So) 3 1 0 1 0.500  
Emma Gamble (So) 9 4 0 3 0.571  
Karlee Gamble (Jr) 22 11 1 3 0.800  
Ellen Mathews (Fr) 6 1 0 3 0.250  
Sydney Norton (Sr) 21 62 5 10 0.870  
Bri Ruehl (Sr) 18 30 2 9 0.780  
Bella Wilson (So) 20 87 8 16 0.856  
Totals   430 27 56 0.891