Girls Volleyball

Serve Leaders - All Games
NAME GP TS SA SA/G SA% SE S%
1. Bianca Arnett (Jr), Bethel-Tate 54 4 0 0.00 0.000 0 1.000
1. Becca Bingamon (Jr), Western Brown 30 2 0 0.00 0.000 0 1.000
1. Kaezlee Byington (Jr), Clinton Massie 23 1 0 0.00 0.000 0 1.000
1. Elizabeth Cooper (Sr), Georgetown 54 1 0 0.00 0.000 0 1.000
1. Shelby Ebright (Fr), Williamsburg 11 4 2 0.18 0.500 0 1.000
1. Lilly Fite (So), New Richmond 12 1 0 0.00 0.000 0 1.000
1. Brooklyn Fletcher (Jr), Bethel-Tate 11 7 4 0.36 0.570 0 1.000
1. Jade Hartness (Sr), Bethel-Tate 48 43 23 0.48 0.530 0 1.000
1. Sophia Jones (Jr), Clinton Massie 59 4 0 0.00 0.000 0 1.000
1. Grace Kren (Sr), Bethel-Tate 54 22 10 0.19 0.450 0 1.000
1. Stevie Manz (Fr), Bethel-Tate 50 62 35 0.70 0.560 0 1.000
1. Lila McCarty (Fr), Western Brown 9 3 0 0.00 0.000 0 1.000
1. Sydnee McMahan (Jr), Bethel-Tate 54 49 20 0.37 0.410 0 1.000
1. Bri Ruehl (Sr), Clermont Northeastern 76 6 0 0.00 0.000 0 1.000
1. Makayla Seaman (Jr), East Clinton 43 2 0 0.00 0.000 0 1.000
1. Jada Shepherd (So), Batavia 9 9 3 0.33 0.330 0 1.000
1. Sahara Tate (Fr), East Clinton 7 4 0 0.00 0.000 0 1.000
1. Jamie Thomas (Sr), Bethel-Tate 55 70 32 0.58 0.460 0 1.000
1. Lillie Webb (Sr), Bethel-Tate 54 78 43 0.80 0.550 0 1.000
1. Jordan Zeller (Sr), Bethel-Tate 55 55 22 0.40 0.400 0 1.000
21. Claire Anderson (Sr), New Richmond 65 7 0 0.00 -0.140 1 0.857
21. Addisyn Baker, Clermont Northeastern 1 5 3 3.00 0.400 1 0.800
21. Avery Bell (Sr), New Richmond 46 3 0 0.00 -0.330 1 0.667
21. Maddie Busch (Fr), Georgetown 33 3 0 0.00 -0.330 1 0.667
21. Audri Byrom, Blanchester 72 1 0 0.00 -1.000 1 0.000
21. Alexis Caldwell (So), Georgetown 10 22 0 0.00 -0.050 1 0.955
21. Maggie Carver (Jr), Williamsburg 76 2 0 0.00 -0.500 1 0.500
21. Karli Eichenlaub (So), Clermont Northeastern 29 34 3 0.10 0.060 1 0.971
21. Gracie Elfers (So), Clermont Northeastern 2 11 1 0.50 0.000 1 0.909
21. Jayla Galley (Sr), Georgetown 62 1 0 0.00 -1.000 1 0.000
21. Aunestie Hudson (Fr), Wilmington 2 8 2 1.00 0.130 1 0.875
21. Hailey Mckibben (So), Williamsburg 3 1 0 0.00 -1.000 1 0.000
21. Anya Nelsen (Sr), Clermont Northeastern 80 13 1 0.01 0.000 1 0.923
21. Ellie Walden (So), New Richmond 40 3 0 0.00 -0.330 1 0.667
21. Kadence Wenker (Sr), Goshen 24 6 1 0.04 0.000 1 0.833
21. Niki White, Blanchester 15 33 7 0.47 0.180 1 0.970
21. Lexi Wuebold (Jr), Western Brown 40 4 0 0.00 -0.250 1 0.750
21. Kylie Zook (Jr), Goshen 14 40 6 0.43 0.130 1 0.975
39. Ashley Delph (Sr), Wilmington 15 31 2 0.13 0.000 2 0.935
39. Annalyse George (So), Clinton Massie 58 16 2 0.03 0.000 2 0.875
41. Grace Banks (Jr), Goshen 64 12 2 0.03 -0.080 3 0.750
41. Kaitlyn Jones (Jr), Western Brown 43 13 1 0.02 -0.150 3 0.769
41. Peyton Owens (Jr), Clinton Massie 4 12 0 0.00 -0.250 3 0.750
41. Jada Shepherd (So), Batavia 33 30 3 0.09 0.000 3 0.900
45. Colie Murarescu (So), East Clinton 68 15 5 0.07 0.070 4 0.733
45. Delilah Whitescarver (So), Batavia 25 42 8 0.32 0.100 4 0.905
47. Alyson Ashcraft (So), Goshen 21 17 2 0.10 -0.180 5 0.706
47. Ella Heiden (Jr), New Richmond 73 73 12 0.16 0.100 5 0.932
47. Peyton Jones (So), Williamsburg 76 32 1 0.01 -0.130 5 0.844
50. Alayna Barton (Sr), Batavia 69 145 12 0.17 0.040 6 0.959
50. Anna Stewart (Jr), Batavia 50 70 5 0.10 -0.010 6 0.914
52. Savannah Adkins (Jr), Batavia 33 54 6 0.18 -0.020 7 0.870
52. Sophia Bloom (Sr), New Richmond 48 184 27 0.56 0.110 7 0.962
52. Lauren Diels (So), Wilmington 51 58 2 0.04 -0.090 7 0.879
52. Bella Freeman (Jr), Clermont Northeastern 25 83 12 0.48 0.060 7 0.916
52. Mia Krites (Jr), New Richmond 29 41 8 0.28 0.020 7 0.829
52. Maddie Ward (Sr), Clinton Massie 63 83 9 0.14 0.020 7 0.916
58. Madalyn Hussey (Sr), Batavia 43 50 7 0.16 -0.020 8 0.840
58. Aubrey Romerill (So), Batavia 66 141 27 0.41 0.130 8 0.943
58. Emma Shinkle (Sr), Batavia 38 67 10 0.26 0.030 8 0.881
58. Kori Williams (Sr), Georgetown 49 127 11 0.22 0.020 8 0.937
62. Grace Adkins (Sr), Clermont Northeastern 66 96 12 0.18 0.030 9 0.906
62. Kirsten Smith (So), Goshen 25 49 7 0.28 -0.040 9 0.816
64. Alli Kratzer (Sr), Georgetown 55 115 8 0.15 -0.020 10 0.913
65. Cate Coulter (Sr), New Richmond 67 259 32 0.48 0.080 11 0.958
65. Ella Neumeister (So), Batavia 74 274 36 0.49 0.090 11 0.960
65. Alyssa Vearil (So), Williamsburg 73 62 8 0.11 -0.050 11 0.823
68. Macie Allen (Jr), New Richmond 42 124 18 0.43 0.050 12 0.903
68. Natalee Hillman (Sr), Clinton Massie 63 275 48 0.76 0.130 12 0.956
68. Madalyn Tho (Sr), Batavia 56 102 23 0.41 0.110 12 0.882
68. Lilly Trentman (So), Wilmington 47 169 8 0.17 -0.020 12 0.929
72. Brelee Addington (Jr), Clinton Massie 42 83 6 0.14 -0.080 13 0.843
72. Mya Amann (Sr), Clermont Northeastern 57 75 10 0.18 -0.040 13 0.827
72. Sydney Beiting (Jr), East Clinton 81 86 13 0.16 0.000 13 0.849
72. Hadlie Clark (Jr), East Clinton 79 67 8 0.10 -0.070 13 0.806
72. Laney Noffsinger (Sr), Georgetown 62 126 13 0.21 0.000 13 0.897
72. Emma Redman (Jr), Clinton Massie 63 181 24 0.38 0.060 13 0.928
72. Anna Uhlenbrock (Sr), New Richmond 45 158 30 0.67 0.110 13 0.918
72. Olivia Ward (Sr), Clinton Massie 60 118 14 0.23 0.010 13 0.890
80. Samantha Ringhand (Sr), New Richmond 61 192 19 0.31 0.030 14 0.927
81. Kaylee Brill (So), Goshen 77 293 29 0.38 0.050 15 0.949
81. Julia Johnson (So), Williamsburg 63 172 27 0.43 0.070 15 0.913
81. Harper Peavley (So), Batavia 61 114 27 0.44 0.110 15 0.868
84. Reagan Crutcher (Jr), Clermont Northeastern 80 259 39 0.49 0.090 16 0.938
84. Chloe Kuhn (Jr), Georgetown 62 111 18 0.29 0.020 16 0.856
84. Gracie Roy (Sr), Blanchester 66 71 10 0.15 -0.080 16 0.775
87. Desiree Abbott (Sr), Blanchester 79 88 5 0.06 -0.150 18 0.795
87. Taylor Barton (Jr), East Clinton 85 181 33 0.39 0.080 18 0.901
87. Bella Bosley (Sr), Clermont Northeastern 80 236 25 0.31 0.030 18 0.924
87. Brynn Bryant (Sr), Wilmington 80 306 51 0.64 0.110 18 0.941
91. Olivia Fischer (Sr), Western Brown 74 287 42 0.57 0.080 19 0.934
91. Sophie Humphries (Jr), Williamsburg 72 214 30 0.42 0.050 19 0.911
91. Miya Nance (Fr), Wilmington 83 256 17 0.20 -0.010 19 0.926
91. Sydney Norton (Sr), Clermont Northeastern 75 324 40 0.53 0.060 19 0.941
91. Macee Steele (Fr), Goshen 77 318 47 0.61 0.090 19 0.940
96. Balie Bare, Blanchester 58 149 22 0.38 0.010 20 0.866
96. Emma Hartmann, Blanchester 64 157 22 0.34 0.010 20 0.873
96. Jocelyn Lansing, Blanchester 59 162 21 0.36 0.010 20 0.877
96. Layla Reynolds (Jr), Wilmington 83 257 20 0.24 0.000 20 0.922
96. Piper Willis (Jr), New Richmond 73 280 49 0.67 0.100 20 0.929
101. Jenna Brown (Fr), Clermont Northeastern 80 306 38 0.48 0.060 21 0.931
101. Bella Ernst (So), Western Brown 72 176 16 0.22 -0.030 21 0.881
103. Carolyn Edmisten (So), Georgetown 62 275 44 0.71 0.080 22 0.920
103. Bryn Gatio (Jr), Goshen 77 195 32 0.42 0.050 22 0.887
103. Hannah Laney (Jr), Goshen 55 126 29 0.53 0.060 22 0.825
106. Laila Davis (Sr), Clinton Massie 63 213 29 0.46 0.030 23 0.892
106. Elyssa Fussnecker (So), Georgetown 62 127 20 0.32 -0.020 23 0.819
106. Aubrie Huxel (So), Goshen 77 205 14 0.18 -0.040 23 0.888
106. Tamaira Stewart, Blanchester 79 155 23 0.29 0.000 23 0.852
110. Jenna Mullis (So), Batavia 70 156 24 0.34 0.000 24 0.846
110. Ellie Poynter (So), Batavia 73 239 27 0.37 0.010 24 0.900
112. Kaylynn Anderkin (So), Williamsburg 78 286 53 0.68 0.100 25 0.913
113. Abbi Reynolds (Sr), East Clinton 85 202 41 0.48 0.070 26 0.871
113. Liz Schiff (Sr), East Clinton 86 185 33 0.38 0.040 26 0.859
115. Hope Blankenbeckler (Sr), Blanchester 82 200 20 0.24 -0.040 27 0.865
115. Makayla Blankenship (Sr), Clermont Northeastern 80 207 25 0.31 -0.010 27 0.870
115. Sydney Bloom (Sr), New Richmond 41 182 21 0.51 -0.030 27 0.852
115. Madison Winemiller (Jr), Blanchester 79 362 71 0.90 0.120 27 0.925
119. Emily Arnold (So), East Clinton 84 295 46 0.55 0.060 28 0.905
119. Payton Johnson (Sr), Blanchester 79 202 27 0.34 0.000 28 0.861
119. Ashley Mullins (So), Georgetown 61 168 29 0.48 0.010 28 0.833
119. Lauren Runyon (Sr), East Clinton 80 136 28 0.35 0.000 28 0.794
123. Shelby Henry (Sr), New Richmond 73 213 27 0.37 -0.010 30 0.859
124. Madison Speeg (Sr), Williamsburg 79 260 32 0.41 0.000 32 0.877
125. Christina Frye (Jr), Western Brown 75 247 27 0.36 -0.020 33 0.866
126. Karsyn Jamison (So), East Clinton 86 249 57 0.66 0.080 38 0.847
126. Cheyenne Reed (Sr), East Clinton 86 392 73 0.85 0.090 38 0.903
126. Sydney Schneder (Jr), Clinton Massie 63 126 22 0.35 -0.130 38 0.698
126. Aidynne Tippett (Jr), Wilmington 83 328 22 0.27 -0.050 38 0.884
130. Alyssa Campbell (Sr), Western Brown 74 223 34 0.46 -0.030 40 0.821
130. Avery Neth (Sr), Williamsburg 78 316 69 0.88 0.090 40 0.873
132. Bri McNeely (Sr), Goshen 77 272 27 0.35 -0.060 43 0.842
133. Lacey Patten (Sr), Western Brown 74 335 42 0.57 -0.010 44 0.869
134. Lisbon Smith (Sr), Wilmington 83 281 43 0.52 -0.010 47 0.833
135. Cassidy Armstrong (Sr), Western Brown 74 294 44 0.59 -0.010 48 0.837
135. Ella Sunderman (Jr), Williamsburg 78 393 107 1.37 0.150 48 0.878
G & J Pepsi