
Girls Basketball - Game Statistics
| Thursday, December 7, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Georgetown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Emily Bertram | 1-4 | 0-0 | 0-0 | 3 | 1 | 4 | 2 | 2 | 0 | 2 | 0 | 2 |
| Riley Bertram | 2-6 | 1-4 | 2-3 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 7 |
| Caroline Ernst | 0-4 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Gabrielle Ernst | 3-12 | 0-4 | 1-3 | 3 | 1 | 4 | 1 | 1 | 1 | 2 | 0 | 7 |
| Morgan Preston | 3-11 | 3-10 | 0-2 | 0 | 9 | 9 | 2 | 3 | 2 | 6 | 0 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gemma Burrows | 1-1 | 1-1 | 2-5 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 5 |
| Lizzy Cahall | 2-9 | 0-2 | 0-0 | 4 | 4 | 8 | 4 | 4 | 0 | 3 | 0 | 4 |
| Maddie Hudson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Josie McKibben | 1-5 | 1-2 | 0-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-52 | 6-24 | 5-15 | 13 | 17 | 30 | 10 | 14 | 3 | 18 | 0 | 37 | |
| 25.0% | 25.0% | 33.3% | ||||||||||
| East Clinton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Liz Schiff | 1-5 | 0-2 | 0-0 | 0 | 6 | 6 | 1 | 0 | 0 | 2 | 4 | 2 |
| Megan Hadley | 3-10 | 0-5 | 1-2 | 0 | 6 | 6 | 1 | 4 | 3 | 8 | 0 | 7 |
| LAUREN RUNYON | 1-10 | 0-2 | 4-10 | 1 | 5 | 6 | 1 | 2 | 0 | 3 | 5 | 6 |
| Cheyenne Reed | 0-0 | 0-0 | 1-2 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 1 |
| Chloe Scott | 1-6 | 0-0 | 2-2 | 3 | 2 | 5 | 0 | 1 | 0 | 7 | 1 | 4 |
| Abbi Reynolds | 0-6 | 0-0 | 1-4 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 5 | 1 |
| Sahara Tate | 0-3 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 0 | 1 | 2 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6-40 | 0-9 | 9-20 | 9 | 26 | 35 | 3 | 7 | 4 | 25 | 18 | 21 | |
| 15.0% | 0.0% | 45.0% | ||||||||||
