
Girls Basketball - Game Statistics
| Monday, November 27, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Batavia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kaylee Rose | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 3 | 0 | 4 | 1 | 2 |
| Macy McHenry | 5-11 | 4-7 | 2-2 | 2 | 3 | 5 | 0 | 0 | 0 | 3 | 2 | 16 |
| Landrie Layman | 1-6 | 0-2 | 4-4 | 0 | 6 | 6 | 3 | 1 | 0 | 7 | 4 | 6 |
| Averie Layman | 4-5 | 1-1 | 3-5 | 0 | 8 | 8 | 4 | 4 | 0 | 8 | 2 | 12 |
| Jada Shepherd | 3-7 | 0-0 | 1-2 | 2 | 3 | 5 | 0 | 2 | 1 | 0 | 3 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lucy Thompson | 6-8 | 1-3 | 2-5 | 4 | 6 | 10 | 2 | 0 | 1 | 2 | 2 | 15 |
| Aerianna King | 1-4 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 2 |
| Grace Crawford | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-43 | 6-13 | 12-18 | 10 | 28 | 38 | 12 | 12 | 2 | 25 | 17 | 60 | |
| 48.8% | 46.2% | 66.7% | ||||||||||
| Wilmington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Allison Bayless | 1-3 | 0-1 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Brynn Conley | 1-2 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 2 | 0 | 3 | 0 | 2 |
| Addison Martin | 1-10 | 0-5 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 3 | 0 | 2 |
| Elle Martin | 4-13 | 1-5 | 1-3 | 0 | 3 | 3 | 1 | 1 | 0 | 7 | 0 | 10 |
| Aidynne Tippett | 0-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chante Brown | 0-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kierra Cole | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aunestie Hudson | 0-1 | 0-1 | 0-2 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 |
| Miya Nance | 5-9 | 2-5 | 3-4 | 1 | 1 | 2 | 3 | 5 | 0 | 4 | 0 | 15 |
| Taija Walker | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-45 | 3-20 | 4-10 | 6 | 10 | 16 | 7 | 15 | 0 | 23 | 0 | 31 | |
| 26.7% | 15.0% | 40.0% | ||||||||||
